Name: | La Ronge (YVC) |
---|---|
ICAO: | CYVC |
City: | La Ronge , Saskatchewan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,242 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYQR | Westjet116 | 05JUN25 2246Z | |
CYLJ | Anonymous | 21APR25 2233Z | |
CYXE | Mesquaki | 12MAR25 2040Z | |
CJQ9 | Mesquaki | 25FEB25 1827Z | |
CYVG | Mesquaki | 19JAN25 0117Z | |
CJQ9 | Mahkesis | 16DEC24 1838Z | |
CYOD | DefiantPrawn | 15DEC24 1836Z | |
CJQ9 | Mesquaki | 09JUL24 1951Z | |
CJD3 | Mesquaki | 07JUL24 1754Z | |
CYYL | Passflight | 15MAR24 1218Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CJX3 | La Ronge (Heli) | 5 km | |
CJZ9 | [S] La Ronge Water Aerodrome | 6 km | |
CS26 | Besnard Lake Airstrip | Air Ronge | 55 km |
CJV4 | Otter Lake | Otter Lake , Saskatchewan | 56 km |
CKB4 | [S] Otter Lake Water Aerodrome | 59 km | |
CZPO | Pinehouse Lake | Pinehouse Lake , Saskatchewan | 93 km |
CKL6 | Little Bear Lake | Little Bear Lake , Saskatchewan | 103 km |
CKE4 | [S] Pelican Narrows Water Aerodrome | 148 km | |
CJE2 | Dore Lake | Dore Lake , Saskatchewan | 148 km |
CCL2 | Candle Lake Airpark | Candle Lake Airpark , Saskatchewan | 154 km |
CJK3 | Beauval | Beauval , Saskatchewan | 156 km |
CJW4 | Pelican Narrows | Pelican Narrows , Saskatchewan | 160 km |
CKM4 | Jan Lake | Jan Lake , Saskatchewan | 162 km |
CJF3 | Ile-A-La-Crosse | Ile-A-La-Crosse , Saskatchewan | 173 km |
CKB2 | Patuanak | Patuanak , Saskatchewan | 175 km |
CKA9 | Southend | Southend , Saskatchewan | 180 km |
CKX8 | Big River | 184 km | |
CKB5 | [S] Sandy Bay Water Aerodrome | 190 km | |
CJY4 | Sandy Bay | Sandy Bay , Saskatchewan | 194 km |
CS25 | Canoe Lake Airstrip | Þle-À-La-Crosse | 195 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,391 | 104° | Gravel | N/A | N/A | N/A | N/A |
18 | 4,990 | 177° | Asphalt | N/A | N/A | N/A | N/A |
28 | 2,391 | 284° | Gravel | N/A | N/A | N/A | N/A |
36 | 4,990 | 357° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!