Name: | Toronto-Downsview (YZD) |
---|---|
ICAO: | CYZD |
City: | Toronto , Ontario |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 652 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:55 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBVI | Rockwolf | 03JUL25 0833Z | |
KIAG | Fatcat74 | 25JUN25 1621Z | |
CYZD | tetetehe | 17JUN25 0450Z | |
KDLZ | Anonymous | 26MAY25 2105Z | |
CYZD | Anonymous | 04MAY25 0350Z | |
Unknown | Anonymous | 06APR25 2006Z | |
MSLP | Bobo | 06APR25 1522Z | |
KMOP | BlissFrags | 05APR25 1959Z | |
KMGJ | FlyByMike | 08MAR25 1100Z | |
Unknown | Nbrich1 | 24FEB25 1728Z |
To | Pilot | At | |
---|---|---|---|
CYYZ | Anonymous | 12JUL25 2009Z | |
CML6 | Simon Murray | 01JUL25 2052Z | |
CYZD | tetetehe | 17JUN25 0450Z | |
NK80 | StickFigure_ | 28MAY25 0520Z | |
NK80 | StickFigure_ | 04MAY25 0412Z | |
CYZD | Anonymous | 04MAY25 0350Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYTZ | Toronto-City Centre (YTZ) | Toronto , Ontario | 14 km |
CYYZ | Toronto-Pearson Intl (YYZ) | Toronto , Ontario | 15 km |
CYKZ | Toronto-Buttonville Mun (YKZ) | Toronto , Ontario | 15 km |
CYNW | Foxden Farms | Newmarket | 26 km |
CYBM | Little's Farm | Brampton | 27 km |
CNU8 | Markham (NU8) | Toronto , Ontario | 27 km |
CPW3 | Nobleton | Nobleton , Ontario | 28 km |
CNT8 | Pottageville | Pottageville , Ontario | 31 km |
CBB2 | Stouffville | 32 km | |
CYPI | Brougham (High Perspective Hang Glider Port) | Pickering | 33 km |
CNC3 | Brampton | Brampton , Ontario | 33 km |
CSV8 | Schomberg (Sloan Valley View Farm Airfield) | Shomberg , Ontario | 34 km |
CPM5 | Volk | Tottenham , Ontario | 38 km |
CLA4 | Holland Landing Airpark | Holland Landing Airpark , Ontario | 39 km |
CRA2 | Rollick | 44 km | |
CYBS | Tottenham/Ronan Aerodrome | Bradford West Gwillimbury | 45 km |
CZBA | Burlington Airpark | Burlington , Ontario | 45 km |
CPM7 | Bradford | Bradford , Ontario | 46 km |
CKF8 | Kirby Field | Bradford West Gwillimbury | 48 km |
COR8 | Rosehill | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 7,040 | 152° | Concrete | N/A | N/A | N/A | N/A |
33 | 7,040 | 332° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 133.400 |
---|---|
Departure: | 133.400 |
Noticed any data issues? Please report them so we can fix them!