Name: | Taloyoak (YYH) |
---|---|
ICAO: | CYYH |
City: | Taloyoak , Nunavut |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 92 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYIO | VAF273 Giacomo | 02MAY25 1308Z | |
CYCO | Anonymous | 13JAN25 0059Z | |
CYIO | VAF118 Gennaro | 07JAN25 0934Z | |
CYIO | VAF276 Giulio | 08DEC24 0840Z | |
CYIO | Anonymous | 21NOV24 0810Z | |
CYIO | VAF125 Antonino | 06NOV24 1541Z | |
CYBB | OneToBeamUp | 18SEP24 1822Z | |
Unknown | Stovie | 28JUL23 1207Z | |
CYBB | zerosopviolations | 30DEC22 2249Z | |
CYCB | Anonymous | 29DEC22 2104Z |
To | Pilot | At | |
---|---|---|---|
CYCS | VAF273 Giacomo | 02MAY25 1451Z | |
CYCB | Anonymous | 13JAN25 0329Z | |
CYCS | VAF118 Gennaro | 07JAN25 1904Z | |
CYCS | VAF276 Giulio | 08DEC24 1108Z | |
CYCS | Anonymous | 21NOV24 1701Z | |
CYCS | VAF125 Antonino | 06NOV24 1716Z | |
CYHK | OneToBeamUp | 20SEP24 1643Z | |
CYRB | Quasar Core | 25JAN24 2041Z | |
CYIO | Stovie | 28JUL23 1456Z | |
CYZS | Passflight | 12JAN23 2128Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYUS | Shepherd Bay Airport | Kitikmeot | 84 km |
CYHK | Gjoa Haven (YHK) | Gjoa Haven , Nunavut | 135 km |
CYBB | Kugaaruk (YBB) | Kugaaruk , Nunavut | 187 km |
CYUT | Repulse Bay (YUT) | Repulse Bay , Nunavut | 453 km |
CYCB | Cambridge Bay (YCB) | Cambridge Bay , Nunavut | 455 km |
CYGT | Igloolik (YGT) | Igloolik , Nunavut | 458 km |
CJX7 | Artic Bay (YAB) | Artic Bay , Northwest Territories | 489 km |
CYUX | Hall Beach (YUX) | Hall Beach , Nunavut | 494 km |
CYSR | Nanisivik (YSR) | Nanisivik , Nunavut | 497 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,005 | 168° | Gravel | N/A | N/A | N/A | N/A |
33 | 4,005 | 348° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!