Name: | Timmins (YTS) |
---|---|
ICAO: | CYTS |
City: | Timmins , Ontario |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 967 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:08 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CYXR | DNSFM | 11MAY25 1755Z | |
CYXZ | Ron Batchelor | 23APR25 1349Z | |
CYXZ | Hudson Garcia | 11MAR25 1300Z | |
CYXZ | Scotty Clifford | 25FEB25 2253Z | |
CYXZ | Fennec28s | 07FEB25 2050Z | |
CYTA | Darryl Turner | 03FEB25 2029Z | |
CYXZ | Nexus 19 | 22JAN25 1954Z | |
CYXZ | Jerry Ryen | 21NOV24 2355Z | |
CYYT | Hai | 11NOV24 0227Z | |
BIKF | Darryl Turner | 10NOV24 1858Z |
To | Pilot | At | |
---|---|---|---|
KDAB | DNSFM | 31MAY25 2021Z | |
CTA4 | Ron Batchelor | 23APR25 1427Z | |
CTA4 | Hudson Garcia | 11MAR25 1317Z | |
CTA4 | Scotty Clifford | 26FEB25 1652Z | |
CTA4 | Fennec28s | 09FEB25 1442Z | |
KBIL | Darryl Turner | 03FEB25 2335Z | |
CTA4 | Nexus 19 | 23JAN25 0054Z | |
CTA4 | Jerry Ryen | 29NOV24 1530Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CPW5 | Timmins/Porcupine Lake Seaplane Base | Timmins | 16 km |
CNE4 | Iroquois Falls | Iroquois Falls , Ontario | 47 km |
CYCN | Cochrane (YCN) | Cochrane , Ontario | 65 km |
CPT6 | Perry Lake Seaplane Base | Kirkland Lake | 93 km |
CYKU | Ivanhoe Airstrip | Kapuskasing | 97 km |
CYKX | Kirkland Lake (YKX) | Kirkland Lake , Ontario | 110 km |
CPE3 | Elk Lake | Elk Lake , Ontario | 122 km |
CYYU | Kapuskasing (YYU) | Kapuskasing , Ontario | 123 km |
CDF3 | Englehart (Dave's Field) | Englehart | 143 km |
CYXR | Earlton (Timiskaming Regl) (YXR) | Earlton , Ontario | 149 km |
CSR8 | La Sarre (SSQ) | La Sarre , Quebec | 166 km |
CYLD | Chapleau (YLD) | Chapleau , Ontario | 168 km |
CNL5 | Chapleau Seaplane Base | Thessalon | 170 km |
CPX3 | New Liskeard | New Liskeard , Ontario | 174 km |
CNY5 | Five Mile Lake Seaplane Base | Elliot Lake | 176 km |
CTA4 | St Bruno De Guigues | St Bruno De Guigues , Quebec | 191 km |
CYUY | Rouyn-Noranda (YUY) | Rouyn , Quebec | 192 km |
CNC8 | Temagami Seaplane Base | 205 km | |
CTM2 | Mine Landing | 205 km | |
CYHF | Hearst Mun (YHF) | Hearst , Ontario | 210 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,985 | 031° | Asphalt | 109.700 | 031 | ITS | 3° |
10 | 4,833 | 101° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,985 | 211° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,833 | 281° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.950 |
---|---|
Clearance Delivery: | 123.550 |
Noticed any data issues? Please report them so we can fix them!