Name: | Cochrane (YCN) |
---|---|
ICAO: | CYCN |
FAA Code: | YCN |
City: | Cochrane , Ontario |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 861 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYQN | Todd | 05DEC23 1709Z | |
CYYB | TheDarkMyth92 | 21AUG22 0017Z | |
CZKE | Anonymous | 05JUN18 2208Z |
To | Pilot | At | |
---|---|---|---|
C25 | tetetehe | 12JUL25 0344Z | |
CYMO | TheDarkMyth92 | 21AUG22 1605Z | |
CYTS | Anonymous | 05JUN18 2238Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CNE4 | Iroquois Falls | Iroquois Falls , Ontario | 43 km |
CYTS | Timmins (YTS) | Timmins , Ontario | 65 km |
CPW5 | Timmins/Porcupine Lake Seaplane Base | Timmins | 70 km |
CPT6 | Perry Lake Seaplane Base | Kirkland Lake | 92 km |
CYYU | Kapuskasing (YYU) | Kapuskasing , Ontario | 111 km |
CYKX | Kirkland Lake (YKX) | Kirkland Lake , Ontario | 125 km |
CSR8 | La Sarre (SSQ) | La Sarre , Quebec | 135 km |
CYKU | Ivanhoe Airstrip | Kapuskasing | 152 km |
CPE3 | Elk Lake | Elk Lake , Ontario | 161 km |
CDF3 | Englehart (Dave's Field) | Englehart | 169 km |
CYXR | Earlton (Timiskaming Regl) (YXR) | Earlton , Ontario | 179 km |
CYUY | Rouyn-Noranda (YUY) | Rouyn , Quebec | 188 km |
CPX3 | New Liskeard | New Liskeard , Ontario | 203 km |
CYHF | Hearst Mun (YHF) | Hearst , Ontario | 205 km |
CYEY | Amos-Magny (YEY) | Amos , Quebec | 211 km |
CTA4 | St Bruno De Guigues | St Bruno De Guigues , Quebec | 218 km |
CSC6 | Amos (Lac Figuery) Seaplane Base | Amos | 223 km |
CYLD | Chapleau (YLD) | Chapleau , Ontario | 223 km |
CNL5 | Chapleau Seaplane Base | Thessalon | 224 km |
CNX3 | Carey Lake | Carey Lake , Ontario | 230 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,458 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,458 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.700 |
---|
Noticed any data issues? Please report them so we can fix them!