Name: | St Theresa Point (YST) |
---|---|
ICAO: | CYST |
City: | St Theresa Point , Manitoba |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 773 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:55 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CZNG | Roger Abram | 18SEP24 1255Z | |
CEN5 | BUTTER | 27MAY24 1845Z | |
CYFH | zerosopviolations | 05FEB23 1219Z | |
CYTH | Javier M. | 29JUL22 0200Z |
To | Pilot | At | |
---|---|---|---|
CYGX | Roger Abram | 18SEP24 1519Z | |
CYTH | Patrick Ringal | 04JUL23 1528Z | |
CZWH | zerosopviolations | 05FEB23 1544Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYIV | Island Lake (YIV) | Island Lake , Manitoba | 13 km |
CYTP | Bolton Lake Lodge Airstrip | Thompson | 73 km |
CYGO | Gods Lake Narrows (YGO) | Gods Lake Narrows , Manitoba | 83 km |
CYRS | Red Sucker Lake (YRS) | Red Sucker Lake , Manitoba | 92 km |
CKZ3 | Elk Island | Elk Island , Manitoba | 103 km |
CJW8 | Gunisao Lake Seaplane Base | Thompson | 106 km |
CJK2 | Gunisao Lake Airport | Thompson | 106 km |
CJT3 | Knee Lake | Knee Lake , Manitoba | 119 km |
CZGI | Gods River (ZGI) | Gods River , Manitoba | 121 km |
CYOH | Oxford House (YOH) | Oxford House , Manitoba | 124 km |
CJB6 | Gods Lake | Gods Lake , Manitoba | 127 km |
CJS6 | Big Hook Wilderness Camp Seaplane Base | Red Lake | 129 km |
CZSJ | Sandy Lake (ZSJ) | Sandy Lake , Ontario | 132 km |
CYVZ | Deer Lake (YVZ) | Deer Lake , Ontario | 142 km |
CKJ8 | Molson Lake | Molson Lake , Manitoba | 148 km |
CYGI | Wrong Lake Airport | Gimli | 163 km |
CPV8 | Keewaywin (KEW) | Keewaywin , Ontario | 163 km |
CZPB | Sachigo Lake (ZPB) | Sachigo Lake , Ontario | 174 km |
CZNG | Poplar River | Poplar River , Manitoba | 185 km |
CKQ3 | North Spirit Lake (YNO) | North Spirit Lake , Ontario | 196 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,393 | 039° | Gravel | N/A | N/A | N/A | N/A |
22 | 3,393 | 219° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!