Name: | Island Lake (YIV) |
---|---|
ICAO: | CYIV |
City: | Island Lake , Manitoba |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 770 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYWG | TrailMix | 17MAY25 1722Z | |
CYTL | Passflight | 05MAR24 1129Z | |
CYAQ | Anonymous | 04SEP23 0024Z | |
CZTM | zerosopviolations | 16MAR23 1546Z | |
CYWG | Alex Cunille | 28OCT22 0542Z |
To | Pilot | At | |
---|---|---|---|
CYTH | Passflight | 07MAR24 1420Z | |
CZJG | Anonymous | 04SEP23 0121Z | |
CYSK | zerosopviolations | 16MAR23 2231Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYST | St Theresa Point (YST) | St Theresa Point , Manitoba | 13 km |
CYGO | Gods Lake Narrows (YGO) | Gods Lake Narrows , Manitoba | 79 km |
CYRS | Red Sucker Lake (YRS) | Red Sucker Lake , Manitoba | 79 km |
CYTP | Bolton Lake Lodge Airstrip | Thompson | 83 km |
CKZ3 | Elk Island | Elk Island , Manitoba | 96 km |
CZGI | Gods River (ZGI) | Gods River , Manitoba | 115 km |
CJS6 | Big Hook Wilderness Camp Seaplane Base | Red Lake | 117 km |
CJT3 | Knee Lake | Knee Lake , Manitoba | 118 km |
CJW8 | Gunisao Lake Seaplane Base | Thompson | 119 km |
CJK2 | Gunisao Lake Airport | Thompson | 119 km |
CJB6 | Gods Lake | Gods Lake , Manitoba | 119 km |
CZSJ | Sandy Lake (ZSJ) | Sandy Lake , Ontario | 123 km |
CYOH | Oxford House (YOH) | Oxford House , Manitoba | 126 km |
CYVZ | Deer Lake (YVZ) | Deer Lake , Ontario | 139 km |
CPV8 | Keewaywin (KEW) | Keewaywin , Ontario | 154 km |
CKJ8 | Molson Lake | Molson Lake , Manitoba | 160 km |
CZPB | Sachigo Lake (ZPB) | Sachigo Lake , Ontario | 161 km |
CYGI | Wrong Lake Airport | Gimli | 171 km |
CKQ3 | North Spirit Lake (YNO) | North Spirit Lake , Ontario | 189 km |
CPV7 | Poplar Hill (YHP) | Poplar Hill, , Ontario | 195 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,019 | 121° | Gravel | N/A | N/A | N/A | N/A |
30 | 4,019 | 301° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!