Name: | Rae Lakes (YRA) |
---|---|
ICAO: | CYRA |
City: | Rae Lakes , Northwest Territories |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 700 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:05 21JUL25 |
To | Pilot | At | |
---|---|---|---|
Unknown | Stall_Stall....dkern45450 | 27MAY24 2127Z | |
CYWJ | Anonymous | 23SEP23 2102Z | |
CYWJ | Anonymous | 18SEP23 0427Z | |
CFJ2 | Anonymous | 28MAY23 2349Z | |
CYVQ | Brent - TMC196 | 27MAY23 2352Z | |
CYWY | Brent - TMC196 | 26FEB23 2041Z | |
CYZF | Corina Meyer | 26JAN23 1242Z | |
CFF4 | G Neild | 12DEC22 1718Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CEV9 | Snare River | Snare River , Northwest Territories | 94 km |
CEM3 | Wha Ti (YLE) | Lac La Martre , Northwest Territories | 109 km |
CFJ2 | Wekweti | Wekweti , Northwest Territories | 157 km |
CRE2 | Edzo | Rae , Northwest Territories | 162 km |
CYIX | Port Radium | Port Radium , Northwest Territories | 211 km |
CYZF | Yellowknife (YZF) | Yellowknife , Northwest Territories | 233 km |
CTM7 | Tundra Mine/Salmita Mine | 298 km | |
CFF4 | Great Bear Lake | Great Bear Lake , Northwest Territories | 308 km |
CYJP | Ft Providence | Ft Providence , Northwest Territories | 311 km |
CYWJ | Deline (YWJ) | Deline , Northwest Territories | 315 km |
CYWY | Wrigley (YWY) | Wrigley , Northwest Territories | 318 km |
CET4 | Fort Simpson Island | Ft Simpson Island , Northwest Territories | 323 km |
CTH2 | Thor Lake Airport | Yellowknife | 325 km |
CYOA | Ekati (YOA) | Ekati , Northwest Territories | 327 km |
CYFS | Ft Simpson (YFS) | Ft Simpson , Northwest Territories | 328 km |
CFA7 | Taltheilei Narrows | Taltheilei Narrows , Northwest Territories | 333 km |
CET9 | Jean Marie River | Jean Marie River , Northwest Territories | 334 km |
CYWO | Lupin | Lupin , Nunavut | 338 km |
CDK2 | Diavik Airport | 341 km | |
CYFL | Fort Nelson Airport | Fort Nelson | 357 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,000 | 106° | Sand | N/A | N/A | N/A | N/A |
32 | 3,000 | 286° | Sand | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!