Name: | Snare River |
---|---|
ICAO: | CEV9 |
City: | Snare River , Northwest Territories |
Country: | ![]() |
Type: | Small airport |
Altitude: | 700 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CRE2 | Anonymous | 31JAN22 1313Z |
To | Pilot | At | |
---|---|---|---|
CYRA | Anonymous | 31JAN22 1349Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CEM3 | Wha Ti (YLE) | Lac La Martre , Northwest Territories | 63 km |
CRE2 | Edzo | Rae , Northwest Territories | 74 km |
CYRA | Rae Lakes (YRA) | Rae Lakes , Northwest Territories | 94 km |
CFJ2 | Wekweti | Wekweti , Northwest Territories | 133 km |
CYZF | Yellowknife (YZF) | Yellowknife , Northwest Territories | 139 km |
CTH2 | Thor Lake Airport | Yellowknife | 234 km |
CYJP | Ft Providence | Ft Providence , Northwest Territories | 246 km |
CFA7 | Taltheilei Narrows | Taltheilei Narrows , Northwest Territories | 251 km |
CTM7 | Tundra Mine/Salmita Mine | 256 km | |
CYFR | Ft Resolution (YFR) | Ft Resolution , Northwest Territories | 281 km |
CYHY | Hay River (YHY) | Hay River , Northwest Territories | 289 km |
CYIX | Port Radium | Port Radium , Northwest Territories | 297 km |
CYLK | Lutselke (YSG) | Lutselke , Northwest Territories | 300 km |
CYOA | Ekati (YOA) | Ekati , Northwest Territories | 305 km |
CDK2 | Diavik Airport | 311 km | |
CET9 | Jean Marie River | Jean Marie River , Northwest Territories | 311 km |
CET4 | Fort Simpson Island | Ft Simpson Island , Northwest Territories | 316 km |
CYFS | Ft Simpson (YFS) | Ft Simpson , Northwest Territories | 318 km |
CYFL | Fort Nelson Airport | Fort Nelson | 341 km |
CYWO | Lupin | Lupin , Nunavut | 349 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,000 | 110° | Sand | N/A | N/A | N/A | N/A |
29 | 3,000 | 290° | Sand | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!