Name: | Estevan (YEN) |
---|---|
ICAO: | CYEN |
City: | Estevan , Saskatchewan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,905 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:39 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CYVD | TwoDawgs | 13JAN25 0228Z | |
CJQ2 | frankbuijck | 06OCT24 1845Z | |
CJQ2 | frankbuijck | 06OCT24 1833Z | |
CJQ2 | frankbuijck | 03OCT24 1703Z | |
CJQ2 | frankbuijck | 03OCT24 1650Z | |
CYEN | frankbuijck | 19SEP24 1737Z | |
CYEN | frankbuijck | 19SEP24 1733Z | |
CJQ2 | frankbuijck | 19SEP24 1731Z | |
CYEN | frankbuijck | 16SEP24 2018Z | |
CYEN | frankbuijck | 16SEP24 2016Z |
To | Pilot | At | |
---|---|---|---|
KXWA | TwoDawgs | 13JAN25 0303Z | |
CJE3 | frankbuijck | 07OCT24 1443Z | |
CYEN | frankbuijck | 19SEP24 1737Z | |
CYEN | frankbuijck | 19SEP24 1733Z | |
CYEN | frankbuijck | 16SEP24 2018Z | |
CYEN | frankbuijck | 16SEP24 2016Z | |
CJE3 | Anonymous | 17DEC23 0008Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CBS2 | Estevan (Blue Sky) | 10 km | |
CKK4 | Estevan South | Estevan , Saskatchewan | 19 km |
CJQ2 | Lampman | Lampman , Saskatchewan | 23 km |
CKS6 | Estevan-Bryant | Estevan , Saskatchewan | 26 km |
6NA0 | Strom Private | Columbus , North Dakota | 29 km |
CSF8 | Spitfire | 32 km | |
2ND8 | Fagerland Private | Noonan , North Dakota | 36 km |
D49 | Columbus Mun | Columbus , North Dakota | 37 km |
D50 | Crosby Mun | Crosby , North Dakota | 40 km |
80ND | Troy Field | Crosby , North Dakota | 47 km |
CJA7 | Arcola | Arcola , Saskatchewan | 58 km |
CJW2 | Oxbow | Oxbow , Saskatchewan | 59 km |
KBOB | Bowbells Airport | Bowbells | 65 km |
5B4 | Bowbells Mun | Bowbells , North Dakota | 69 km |
CJQ3 | Carlyle | Carlyle , Saskatchewan | 69 km |
NA80 | Bryan Farm Strip | Bowbells , North Dakota | 75 km |
NA92 | Roy Lohse | Alamo , North Dakota | 79 km |
CKN5 | Fillmore | Fillmore , Saskatchewan | 81 km |
CJE3 | Weyburn | Weyburn , Saskatchewan | 81 km |
CCF7 | Alida/Cowan Farm Private Aerodrome | Oxbow | 85 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,992 | 079° | Asphalt | N/A | N/A | N/A | N/A |
15 | 3,000 | 147° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,992 | 259° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,000 | 327° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.550 |
---|
Noticed any data issues? Please report them so we can fix them!