Name: | Chetwynd (YCQ) |
---|---|
ICAO: | CYCQ |
City: | Chetwynd , British Columbia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,999 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYXJ | Anonymous | 27AUG24 1053Z | |
KGPI | Alpha_One | 01AUG23 1555Z | |
CYPZ | zerosopviolations | 29APR23 1001Z | |
CYXY | Anonymous | 06MAR21 2036Z | |
CYXY | Seromenho_77 | 30JAN21 1622Z | |
U61 | chak | 04MAY20 1531Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CYNH | Hudsons Hope (YNH) | Hudsons Hope , British Columbia | 44 km |
CDC3 | Dawson Creek (Flying L Ranch) Airport | Dawson Creek | 75 km |
CBZ3 | Charlie Lake | Fort St. John , British Columbia | 79 km |
CYXJ | Ft St John (YXJ) | Ft St John , British Columbia | 82 km |
CBX7 | Tumbler Ridge | Tumbler Ridge , British Columbia | 86 km |
CYDQ | Dawson Creek (YDQ) | Dawson Creek , British Columbia | 91 km |
CYZY | Mackenzie (YZY) | Mackenzie , British Columbia | 104 km |
CLN4 | Beaverlodge / Clanachan Field | Beaverlodge | 123 km |
CYDS | Carlstads Airstrip | Dawson Creek | 130 km |
CEU2 | Beaverlodge | Beaverlodge , Alberta | 148 km |
CBA9 | Ospika | Ospika , British Columbia | 164 km |
CFS5 | Spirit River | Spirit River , Alberta | 175 km |
CYQU | Grande Prairie (YQU) | Grande Prairie , Alberta | 182 km |
CFX3 | Doig | Doig , Alberta | 191 km |
CFK7 | Sherman Meadows | Sherman Meadows , Alberta | 193 km |
CBW3 | Fort Graham | Fort Graham , British Columbia | 199 km |
CEB5 | Fairview | Fairview , Alberta | 204 km |
CBW8 | North Cariboo Air Park | Prince George , British Columbia | 207 km |
CYXS | Prince George (YXS) | Prince George , British Columbia | 211 km |
CFM5 | Hamburg | Shell , Alberta | 218 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,476 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,476 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.700 |
---|
Noticed any data issues? Please report them so we can fix them!