Name: | Weller |
---|---|
ICAO: | CTQ2 |
City: | Stanstead , Quebec |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,250 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMVL | Rp | 29JAN24 0251Z | |
KMVL | tylerdog2k5 | 06JAN24 0614Z | |
KMVL | ResetXPDR | 28DEC23 2102Z | |
KMVL | DefiantPrawn | 30NOV23 0715Z | |
KMVL | Fliggity | 30NOV23 0653Z | |
KMVL | Aaron Priest | 30NOV23 0652Z | |
KMVL | Wokninja | 30NOV23 0651Z | |
KMVL | CoupeX | 30NOV23 0650Z | |
KMVL | Jahdoh | 30NOV23 0650Z | |
KMVL | Sven Lenkewitz | 05SEP23 1520Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VT19 | Newport Armory | 16 km | |
CSN5 | Stanhope | Stanhope , Quebec | 19 km |
KEFK | Newport State (EFK) | Newport , Vermont | 22 km |
VT63 | Douglas Field | North Troy , Vermont | 27 km |
CSK4 | Mansonville | Mansonville , Quebec | 29 km |
5B1 | Boylan State | Island Pond , Vermont | 32 km |
VT40 | Wenlock Crossing | 36 km | |
CTQ4 | Airview | Lennoxville , Quebec | 38 km |
4C4 | Gifford | Colebrook , New Hampshire | 45 km |
VT56 | West Burke Aerodrome | West Burke , Vermont | 47 km |
KCDA | Caledonia Co | Lyndonville , Vermont | 52 km |
6B8 | Caledonia Co | Lyndonville , Vermont | 52 km |
CYSC | Sherbrooke (YSC) | Sherbrooke , Quebec | 52 km |
CSQ3 | Valcourt | Valcourt , Quebec | 54 km |
VT39 | Taylor | Wolcott , Vermont | 59 km |
VT50 | Enosburg Falls Armory | 62 km | |
CZBM | Bromont (ZBM) | Bromont , Quebec | 62 km |
KHRK | Groveton Airport | Groveton | 64 km |
VT18 | Morrisville Armory | 66 km | |
NH22 | Lancaster | 69 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,600 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 2,600 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!