Name: | Sexsmith |
---|---|
ICAO: | CSX7 |
Also known as: |
|
City: | Sexsmith , Ontario |
Country: | ![]() |
Type: | Small airport |
Altitude: | 856 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:36 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYCE | Nexus 19 | 12JUL25 1525Z | |
CYHJ | StickFigure_ | 23FEB24 0603Z | |
CSX7 | Anonymous | 26MAR19 0113Z | |
Unknown | Anonymous | 26MAR19 0111Z |
To | Pilot | At | |
---|---|---|---|
CYCE | StickFigure_ | 23FEB24 0614Z | |
CSX7 | Anonymous | 26MAR19 0113Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CES5 | Centralia (Essery Field) | 10 km | |
CYCE | Huron (YCE) | Centralia , Ontario | 10 km |
CPL4 | Grand Bend | Grand Bend , Ontario | 19 km |
CYHJ | Paterson Field | Huron East | 22 km |
CPS4 | Lucan | Lucan , Ontario | 25 km |
CYG2 | Parkhill Yellow Gold | Parkhill , Ontario | 29 km |
CLW4 | London/Watson Airfield | London , Ontario | 37 km |
CPN8 | London (Pioneer Airpark) | 38 km | |
CPK5 | Stratford | Stratford , Ontario | 39 km |
CLC2 | London / Chapeskie Field | London , Ontario | 46 km |
CNM4 | Stratford Mun | Stratford , Ontario | 46 km |
CYSA | Stratford Mun | Stratford , Ontario | 46 km |
CPK2 | Blue Yonder | Strathroy , Ontario | 46 km |
CYGD | Goderich | Goderich , Ontario | 46 km |
CPD4 | Brussels (Armstrong Field) | Brussels , Ontario | 47 km |
CYXU | London (YXU) | London , Ontario | 47 km |
CPD2 | Ethel | Ethel , Ontario | 49 km |
CWF3 | Warren | 49 km | |
CHD4 | Thamesford (Harydale Farms) | Dorchester | 49 km |
CDG3 | Dungannon | Goderich | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,100 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 3,100 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!