Name: | Karras River Airstrip |
---|---|
ICAO: | CS24 |
City: | Pinehouse |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,621 ft |
Transition Altitude: | Unknown |
Local time: | 23:09 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CJS3 | Ironbird | 06FEB25 1837Z | |
CJS3 | Restoring 226 | 03JAN25 1348Z | |
CJS3 | Quasar Core | 25NOV24 1909Z | |
PAJN | Maity | 16JUN24 1828Z |
To | Pilot | At | |
---|---|---|---|
CS21 | Ironbird | 06FEB25 1859Z | |
CS21 | Restoring 226 | 03JAN25 1416Z | |
CS21 | Quasar Core | 25NOV24 1939Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CKS8 | Cree Lake (Crystal Lodge) | 26 km | |
CS21 | Costigan Lake Airstrip Km176 Hwy914 | Saskatchewan | 77 km |
CYKJ | Key Lake | Key Lake , Saskatchewan | 92 km |
CS23 | Bolton Lake Airstrip | Pinehouse , Saskatchewan | 97 km |
CKQ8 | McArthur River | McArthur River , Saskatchewan | 134 km |
CAX2 | Axe Lake | 163 km | |
CKB2 | Patuanak | Patuanak , Saskatchewan | 166 km |
CJY9 | [S] La Loche Water Aerodrome | 169 km | |
CJL4 | La Loche | La Loche , Saskatchewan | 169 km |
CJW7 | Cigar Lake | Cigar Lake , Saskatchewan | 175 km |
CJS3 | Cluff Lake | Cluff Lake , Saskatchewan | 181 km |
CJC9 | Buffalo Narrows (Heli) | 185 km | |
CYVT | Buffalo Narrows (YVT) | Buffalo Narrows , Saskatchewan | 186 km |
CJB7 | [S] Buffalo Narrows Water Aerodrome | 187 km | |
CFL9 | Johnson Lake | Johnson Lake , Alberta | 191 km |
CKN8 | Nekweaga Bay | Nekweaga Bay , Saskatchewan | 195 km |
CZPO | Pinehouse Lake | Pinehouse Lake , Saskatchewan | 207 km |
CYNL | Points North Landing (YNL) | Points North Landing , Saskatchewan | 207 km |
CJF3 | Ile-A-La-Crosse | Ile-A-La-Crosse , Saskatchewan | 214 km |
CKL4 | Hidden Bay | Hidden Bay , Saskatchewan | 217 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,956 | 111° | Dirt | N/A | N/A | N/A | N/A |
28 | 2,956 | 291° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!