Name: | Burbank Field |
---|---|
ICAO: | CNN3 |
City: | Shelburne , Ontario |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,675 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:40 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CSF4 | Shelburne (Schaefer Field) | Shelburne , Ontario | 5 km |
CYUE | Shelburne Airport | Shelburne | 5 km |
CLW3 | Laurel / Whittington | Laurel , Ontario | 6 km |
CPH3 | Grand Valley | Grand Valley , Ontario | 7 km |
CPV2 | Murray Wesley Kot Field | Orangeville , Ontario | 9 km |
COL2 | Orangeville/Laurel | 12 km | |
CGV3 | Grand Valley North | Shelburne | 14 km |
CGV2 | Grand Valley / Luther Field | Shelburne | 15 km |
CHW2 | Orangeville Headwaters Healthcare Centre Heliport | 16 km | |
COB4 | Orangeville/Brundle Field | 17 km | |
CYRD | Orangeville Airport | Orangeville | 18 km |
CTF4 | Dundalk | 18 km | |
CGV6 | Grand Valley (Martin Field) | Orangeville | 18 km |
CYRF | Orangeville Airport | Orangeville | 20 km |
CGV5 | Grand Valley (Black Field) | Orangeville | 20 km |
CPV4 | Mansfield | Mansfield , Ontario | 20 km |
COR8 | Rosehill | 20 km | |
CCN4 | Conn Field | Shelburne | 22 km |
CYQP | Orangeville Airport | Orangeville | 23 km |
CPC3 | Arthur East | Arthur East , Ontario | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,000 | 080° | Grass | N/A | N/A | N/A | N/A |
26 | 2,000 | 260° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!