Name: | Kipling |
---|---|
ICAO: | CKD5 |
City: | Kipling , Saskatchewan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,156 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:39 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KRDR | Chase648 | 04JUL25 0207Z | |
CKD5 | frankbuijck | 03JUL24 0707Z | |
CKD5 | frankbuijck | 03JUL24 0704Z | |
CKD5 | frankbuijck | 30JUN24 1025Z | |
CKD5 | frankbuijck | 30JUN24 1024Z | |
CJQ3 | frankbuijck | 30JUN24 1019Z | |
CJQ3 | Anonymous | 20NOV23 0151Z | |
CJQ3 | Anonymous | 12OCT23 0525Z | |
20V | Stwutter | 27JUL23 2015Z | |
KRDR | Tony Hanratty | 21APR19 1546Z |
To | Pilot | At | |
---|---|---|---|
CJB8 | Chase648 | 12JUL25 0421Z | |
CYQR | Chase648 | 04JUL25 1548Z | |
CKS6 | frankbuijck | 09AUG24 1504Z | |
CKS6 | frankbuijck | 09JUL24 0400Z | |
CKD5 | frankbuijck | 03JUL24 0707Z | |
CKD5 | frankbuijck | 03JUL24 0704Z | |
CKD5 | frankbuijck | 30JUN24 1025Z | |
CKD5 | frankbuijck | 30JUN24 1024Z | |
CSF8 | Anonymous | 08DEC23 2247Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CKY2 | Whitewood | Whitewood , Saskatchewan | 35 km |
CKU6 | Grenfell | Grenfell , Saskatchewan | 43 km |
CKV7 | Wawota | Wawota , Saskatchewan | 47 km |
CJA7 | Arcola | Arcola , Saskatchewan | 52 km |
CJQ3 | Carlyle | Carlyle , Saskatchewan | 56 km |
CKN5 | Fillmore | Fillmore , Saskatchewan | 65 km |
CJB5 | Moosomin | Moosomin , Saskatchewan | 70 km |
CJK4 | Esterhazy | Esterhazy , Saskatchewan | 70 km |
CSF8 | Spitfire | 70 km | |
CKJ9 | Lemberg | Lemberg , Saskatchewan | 80 km |
CJQ2 | Lampman | Lampman , Saskatchewan | 82 km |
CJQ8 | Maryfield | 83 km | |
CKH2 | Rocanville | Rocanville , Saskatchewan | 85 km |
CJP4 | Indian Head | Indian Head , Saskatchewan | 85 km |
CKS6 | Estevan-Bryant | Estevan , Saskatchewan | 86 km |
CSL7 | Odessa/Strawberry Lakes | 86 km | |
CKA7 | Redvers | Redvers , Saskatchewan | 88 km |
CJV9 | Melville Mun | Melville , Saskatchewan | 94 km |
CBS2 | Estevan (Blue Sky) | 94 km | |
CCF7 | Alida/Cowan Farm Private Aerodrome | Oxbow | 96 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,000 | 093° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,000 | 273° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!