Name: | Assiniboia |
---|---|
ICAO: | CJN4 |
City: | Assiniboia , Saskatchewan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,369 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CJC5 | Fire_Skull (NOR) | 02JUN25 0829Z | |
CJC5 | Ron Batchelor | 21APR25 1631Z | |
CJC5 | Hudson Garcia | 10MAR25 1702Z | |
CJC5 | Marc Dublain | 08MAR25 1724Z | |
CJC5 | Scotty Clifford | 25FEB25 0026Z | |
CJC5 | Kiage12 | 20JAN25 0247Z | |
CJC5 | Nexus 19 | 19JAN25 0537Z | |
CJC5 | Jerry Ryen | 09NOV24 1456Z | |
CKC9 | frankbuijck | 08NOV24 1554Z | |
CJC5 | Rock57 | 06NOV24 0838Z |
To | Pilot | At | |
---|---|---|---|
CJQ2 | Fire_Skull (NOR) | 02JUN25 0942Z | |
CJQ2 | Ron Batchelor | 21APR25 1726Z | |
CJQ2 | Hudson Garcia | 10MAR25 1722Z | |
CJQ2 | Scotty Clifford | 25FEB25 0117Z | |
CJQ2 | Nexus 19 | 19JAN25 0640Z | |
CJM4 | frankbuijck | 24NOV24 1621Z | |
CJQ2 | Rock57 | 06NOV24 0920Z | |
CJQ2 | Hockeydan99 | 24OCT24 1844Z | |
CJN4 | frankbuijck | 23OCT24 0946Z | |
CJN4 | frankbuijck | 23OCT24 0942Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CKZ2 | Willow Bunch | Willow Bunch , Saskatchewan | 42 km |
CJM4 | Gravelbourg | Gravelbourg , Saskatchewan | 47 km |
CKP2 | Spring Valley North | Spring Valley , Saskatchewan | 53 km |
CBS7 | Briercrest South | Briercrest South , Saskatchewan | 59 km |
CYMS | Moose Jaw Airport | Moose Jaw | 63 km |
CKC7 | Rockglen | Rockglen , Saskatchewan | 63 km |
CYMJ | Moose Jaw-Air Vice Marshall C. (YMJ) | Moose Jaw , Saskatchewan | 72 km |
CJH4 | Ferland | Ferland , Saskatchewan | 78 km |
CJS4 | Moose Jaw Mun | Moose Jaw , Saskatchewan | 87 km |
CJF5 | West Poplar | West Poplar , Saskatchewan | 87 km |
JL3 | Mankota | Mankota , Saskatchewan | 89 km |
CKK3 | Scobey Border Station | Coronach , Saskatchewan | 91 km |
8U3 | Scobey Border Station /East Poplar International/ Airport | 91 km | |
CKC9 | Pangman | Pangman , Saskatchewan | 93 km |
CPV9 | Poverty Valley | 99 km | |
S00 | Opheim | Opheim , Montana | 102 km |
9S2 | Scobey | Scobey , Montana | 109 km |
MT09 | Floyd Ranch | Opheim , Montana | 110 km |
MT85 | Redfield AG Strip | Opheim , Montana | 113 km |
MT87 | Oglesby Farms Inc | Peerless , Montana | 119 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,950 | 075° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,850 | 134° | Asphalt | N/A | N/A | N/A | N/A |
25 | 2,950 | 255° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,850 | 314° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!