Name: | Ft Macleod |
---|---|
ICAO: | CEY3 |
Also known as: |
|
City: | Ft Macleod , Alberta |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,137 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CEY3 | frankbuijck | 14MAY24 1519Z | |
CEJ4 | frankbuijck | 14MAY24 1517Z | |
CEJ4 | frankbuijck | 15APR24 0420Z | |
CZPC | Dane Watson | 07DEC23 2140Z | |
S84 | Quasar Core | 27OCT23 0008Z | |
CEJ4 | Anonymous | 27AUG19 1243Z |
To | Pilot | At | |
---|---|---|---|
CYQL | frankbuijck | 15MAY24 1319Z | |
CEY3 | frankbuijck | 14MAY24 1519Z | |
CYQL | frankbuijck | 15APR24 0443Z | |
CYCG | Ernest Maillet | 08JAN24 1150Z | |
CYQL | Dane Watson | 07DEC23 2157Z | |
CYQL | Dane Watson | 03DEC23 0652Z | |
CYQL | Riley Wilson | 23AUG23 0305Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CFM8 | Fort Macleod (Alcock Farm) Airport | Fort Macleod | 15 km |
CEJ4 | Claresholm Industrial | Claresholm , Alberta | 37 km |
CGW2 | Glenwood | Glenwood , Alberta | 39 km |
CHS3 | Hillspring | 42 km | |
CYQL | Lethbridge (YQL) | Lethbridge , Alberta | 45 km |
CZPC | Pincher Creek | Pincher Creek , Alberta | 46 km |
CTF6 | Lethbridge (Taylor Field) | 48 km | |
CLJ3 | Lethbridge (J3 Airfield) | 49 km | |
CYYM | Cowley | Cowley , Alberta | 49 km |
CGN3 | Gunnlaugson Airport | Coaldale | 53 km |
CEA6 | Cardston | Cardston , Alberta | 61 km |
CMF3 | Lethbridge (Mercer Field) | Raymond | 63 km |
CRD2 | Coaldale (Rednek Air) | 65 km | |
CVL2 | Kirkcaldy | 70 km | |
FZ4 | Green Farms | Nanton , Alberta | 78 km |
CFX6 | Vulcan | Vulcan , Alberta | 79 km |
CEX9 | Brant (Dixon Farm) | Brant , Alberta | 80 km |
CAJ7 | Cayley A J Flying Ranch | Cayley A J Flying Ranch , Alberta | 87 km |
CED5 | Taber | Taber , Alberta | 89 km |
H28 | Whetstone Intl | Port Of Del Bonita , Montana | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,000 | 059° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,000 | 239° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!