Name: | Utikuma River |
---|---|
ICAO: | CEK5 |
City: | Utikuma River , Alberta |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,099 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:03 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
FE3 | Gift Lake | Gift Lake , Alberta | 36 km |
CEH5 | Red Earth Creek | Red Earth Creek , Alberta | 54 km |
CFB4 | Trout Lake | Trout Lake , Alberta | 69 km |
CEJ5 | Cadotte | Cadotte , Alberta | 77 km |
FU5 | Otter Lakes | Otter Lakes , Alberta | 81 km |
CFM6 | Teepee | Teepee , Alberta | 87 km |
CYZH | Slave Lake (YZH) | Slave Lake , Alberta | 91 km |
CEE5 | Wabasca | Wabasca , Alberta | 94 km |
EF5 | Trout Mt | Trout Mt , Alberta | 100 km |
CZHP | High Prairie | High Prairie , Alberta | 103 km |
CFE5 | Three Creeks | Peace River , Alberta | 104 km |
CNP6 | Nampa / Hockey | Falher | 114 km |
CFT8 | Pelican | Pelican , Alberta | 115 km |
CFM4 | Donnelly | Donnelly , Alberta | 117 km |
CFS6 | Loon River | Loon River , Alberta | 121 km |
FL6 | Saulteaux | Saulteaux , Alberta | 131 km |
CYPE | Peace River (YPE) | Peace River , Alberta | 133 km |
FT6 | Panny | Panny , Alberta | 134 km |
CFF6 | Talbot Lake | Talbot Lake , Alberta | 143 km |
CFD5 | Grimshaw | Grimshaw , Alberta | 143 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,000 | 115° | Gravel | N/A | N/A | N/A | N/A |
30 | 3,000 | 295° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!