Name: | Wabasca |
---|---|
ICAO: | CEE5 |
Also known as: |
|
City: | Wabasca , Alberta |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,820 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:39 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
CFT8 | Pelican | Pelican , Alberta | 31 km |
CFM6 | Teepee | Teepee , Alberta | 58 km |
CFB4 | Trout Lake | Trout Lake , Alberta | 75 km |
CFK4 | Calling Lake | Calling Lake , Alberta | 80 km |
CFD2 | Agnes Lake | Agnes Lake , Alberta | 83 km |
CEK5 | Utikuma River | Utikuma River , Alberta | 94 km |
CYZH | Slave Lake (YZH) | Slave Lake , Alberta | 96 km |
EF5 | Trout Mt | Trout Mt , Alberta | 100 km |
CFA5 | Grande | Grande , Alberta | 105 km |
CLS3 | South Liege | 106 km | |
CEH5 | Red Earth Creek | Red Earth Creek , Alberta | 111 km |
CEG5 | Chipewyan Lake | Chipewyan Lake , Alberta | 112 km |
CLG3 | Liege/Cnrl | 122 km | |
FE3 | Gift Lake | Gift Lake , Alberta | 123 km |
CYFU | Fort McMurray Airport | Fort McMurray | 128 km |
FL6 | Saulteaux | Saulteaux , Alberta | 131 km |
CFF2 | Christina Basin | Christina Basin , Alberta | 131 km |
CNL2 | North Liege | 134 km | |
CFX7 | Round Hill | Round Hill , Alberta | 137 km |
CYWM | Athabasca | Athabasca , Alberta | 141 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,540 | 068° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,540 | 248° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!