Name: | South Calgary |
---|---|
ICAO: | CEH4 |
City: | De Winton , Alberta |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,354 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
5S0 | V5HRL | 23MAR25 1611Z | |
CED6 | frankbuijck | 23APR24 1711Z | |
CYBW | frankbuijck | 23APR24 0407Z | |
CYBW | frankbuijck | 22APR24 1544Z | |
CYBW | frankbuijck | 12APR24 1404Z | |
CYBW | Anonymous | 31DEC22 0547Z | |
CFX2 | Rock57 | 01MAR22 0854Z | |
CEH4 | Anonymous | 07OCT19 0020Z | |
CYBW | Anonymous | 27AUG19 0946Z |
To | Pilot | At | |
---|---|---|---|
CFX2 | frankbuijck | 23APR24 1707Z | |
CFX2 | frankbuijck | 12APR24 1426Z | |
CYYC | Anonymous | 07OCT19 0037Z | |
CEH4 | Anonymous | 07OCT19 0020Z | |
CFX2 | Anonymous | 27AUG19 1101Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CED6 | Highwood | De Winton , Alberta | 5 km |
CFY4 | Winters Aire Park | Indus , Alberta | 9 km |
CRF4 | Calgary / Okotoks (Rowland Field) | Calgary , Alberta | 11 km |
CFX2 | Okotoks Air Park | Calgary , Alberta | 12 km |
CRS3 | Calgary / Christiansen Field | Okotoks | 16 km |
CFX8 | Kirkby Field | Chestermere , Alberta | 25 km |
FZ6 | Duke | Strathmore , Alberta | 26 km |
CEH2 | Cu Nim | Black Diamond , Alberta | 27 km |
CFQ4 | Cheadle | Cheadle , Alberta | 30 km |
CEN4 | High River | High River , Alberta | 32 km |
CBD8 | Flying R Ranch | 33 km | |
CFT2 | Wilderman Farm | Blackie , Alberta | 34 km |
CYYC | Calgary Intl (YYC) | Calgary , Alberta | 35 km |
CAP9 | Appleton Field | Strathmore | 37 km |
CDJ5 | Strathmore (D.J. Murray) | 39 km | |
FY6 | Turner Valley Bar N Ranch | Turner Valley Bar N Ranc , Alberta | 41 km |
CAJ7 | Cayley A J Flying Ranch | Cayley A J Flying Ranch , Alberta | 42 km |
CEX9 | Brant (Dixon Farm) | Brant , Alberta | 49 km |
CYBW | Springbank (YBW) | Calgary , Alberta | 50 km |
CEF4 | Airdrie | Airdrie , Alberta | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,015 | 101° | Asphalt | N/A | N/A | N/A | N/A |
16 | 2,931 | 161° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,015 | 281° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,931 | 341° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!