Name: | Girua (PNP) |
---|---|
ICAO: | AYGR |
City: | Girua |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 300 ft |
Transition Altitude: | 20,000 ft |
Local time: | 09:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
AYPY | Klappdrachen | 24MAY25 0739Z | |
AYPY | JWvdH | 22MAY25 1921Z | |
AFR | EddieOrlando | 14MAY25 1251Z | |
KUP | Anonymous | 23DEC24 2253Z | |
AYLK | P3TR0LH34D | 09DEC24 2324Z | |
GOC | Dmitry Sim | 08OCT24 1539Z | |
AYGN | Jim Cruse | 30JUL24 1649Z | |
AYGN | Joe M. | 27APR24 0136Z | |
AYGN | Jesusf15 | 27APR24 0132Z | |
AYPY | Colonel Fork | 10JAN24 0632Z |
To | Pilot | At | |
---|---|---|---|
WTP | Klappdrachen | 24MAY25 1820Z | |
AYPY | JWvdH | 23MAY25 1843Z | |
GEW | Megaxenon | 05MAR25 0802Z | |
AYSG | Dmitry Sim | 08OCT24 1545Z | |
AYNZ | Jim Cruse | 06AUG24 1651Z | |
AYNZ | Darth Ducky | 06AUG24 1651Z | |
AYNZ | Joe M. | 27APR24 0321Z | |
AYNZ | Jesusf15 | 27APR24 0257Z | |
AYLK | Jody Turner | 24MAR24 0656Z | |
Unknown | Nashi | 09MAR24 1743Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GOC | Gora Airstrip | Popondetta | 23 km |
AYSG | Sila Airport | Popondetta | 29 km |
APP | Asapa Airport | Popondetta | 30 km |
AFR | Afore Airstrip | Popondetta | 38 km |
ITK | Itokama Airport | Popondetta | 44 km |
AYEO | Emo River Airstrip | Kokoda | 46 km |
TDB | Tetebedi Airport | Popondetta | 47 km |
GEW | Gewoia Airport | Popondetta | 51 km |
AYLK | Kokoda Airport | Kokoda | 64 km |
DAO | Dabo Airport | Kokoda | 66 km |
IOP | Ioma Airport | Kokoda | 71 km |
NDI | Namudi Airport | Popondetta | 74 km |
NDN | Nadunumu Airport | Kokoda | 78 km |
KGW | Kagi Airport | Kokoda | 79 km |
EFG | Efogi Airport | Kokoda | 81 km |
AYKO | Asimba Airstrip | Kokoda | 82 km |
AYEI | Milei Airstrip | Kokoda | 83 km |
AYUE | Uroubi Airport | Popondetta | 84 km |
DOO | Dorobisoro Airport | Kwikila | 85 km |
HEO | Haelogo Airport | Kokoda | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,501 | 032° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,501 | 212° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!