Name: | Buka (BUA) |
---|---|
ICAO: | AYBK |
City: | Buka |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 8 ft |
Transition Altitude: | Unknown |
Local time: | 21:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
AYBK | TenuredAmoeba | 13JUL25 0619Z | |
AYBK | Captain Cocktail | 11JUL25 2138Z | |
AYBK | Wombat49 | 11JUL25 2002Z | |
AYBK | Tarnish B42 | 11JUL25 1955Z | |
Unknown | Anonymous | 11JUL25 1946Z | |
AYBK | Anonymous | 11JUL25 1930Z | |
AYBK | FierceWolf | 11JUL25 1923Z | |
AYBK | Count Zepp | 11JUL25 1906Z | |
AYBK | Tarnish B42 | 11JUL25 1843Z | |
AYBK | Captain Cocktail | 11JUL25 1354Z |
To | Pilot | At | |
---|---|---|---|
AYBK | TenuredAmoeba | 13JUL25 0619Z | |
AYTK | RuralSquirrel | 13JUL25 0326Z | |
WAI | TenuredAmoeba | 12JUL25 0623Z | |
Unknown | Captain Cocktail | 11JUL25 2239Z | |
AYBK | Captain Cocktail | 11JUL25 2138Z | |
AYKT | Simon Murray | 11JUL25 2044Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AYSH | Sabah Airport | Buka | 45 km |
WAI | Wakunai | Wakunai | 80 km |
TOK | Torokina | 97 km | |
BOQ | Boku | 111 km | |
NIS | Nissan | Nissan | 114 km |
RAW | Arawa Airport | Arawa | 133 km |
AYKT | Aropa | 152 km | |
AYVO | Tonu Airport | Panguna | 161 km |
UBI | Buin | 183 km | |
MKO | Malekolon | Malekolon | 192 km |
SWR | Silur Airport | Kokopo | 205 km |
AGGE | Ballalae (BAS) | Ballalae | 220 km |
NUG | Nuguria | 224 km | |
MGP | Manga | 231 km | |
AGGC | Choiseul (CHY) | Choiseul | 238 km |
AGGO | Mono (MNY) | Mono | 242 km |
BOV | Boang Airport | Rabaul | 274 km |
AYTK | Tokua (RAB) | Rabaul | 281 km |
CPI | Cape Orford Airport | Kokopo | 286 km |
AYLM | Tol Airport | Kokopo | 298 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,063 | 041° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,063 | 221° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!