Name: | Sixmile Lake |
---|---|
ICAO: | AA06 |
City: | Anchorage , Alaska |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 85 ft |
Transition Altitude: | Unknown |
Local time: | 16:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
AA06 | Dane Watson | 10JAN24 0608Z | |
47AK | Dane Watson | 09JAN24 0609Z | |
PAMR | TrailMix | 07APR23 0521Z |
To | Pilot | At | |
---|---|---|---|
PAUO | WILLIE I THORNTON | 17DEC24 2148Z | |
2AK0 | Vince_vdh01 | 26APR24 2317Z | |
AA06 | Dane Watson | 10JAN24 0608Z | |
AK14 | Dane Watson | 09JAN24 0615Z | |
21AK | Anonymous | 15JAN23 2313Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PAED | Elmendorf AFB (EDF) | Anchorage , Alaska | 4 km |
AK91 | Elmendorf Hospital | 7 km | |
PAFR | Bryant Ahp (FRN) | Bryant Ahp , Alaska | 9 km |
PAMR | Merrill (MRI) | Anchorage , Alaska | 9 km |
2AK0 | Mac Kenzie Country Airpark | Point Mackenzie , Alaska | 10 km |
6AK2 | Sleepers Strip | Point Mackenzie , Alaska | 10 km |
AK38 | Providence Hospital | 11 km | |
57AK | Lost Lake Spb | Wasilla , Alaska | 11 km |
Z40 | Goose Bay | Goose Bay , Alaska | 12 km |
AK37 | Point Mackenzie | 13 km | |
Z41 | Lake Hood Strip | Anchorage , Alaska | 14 km |
PALH | Lake Hood | Anchorage , Alaska | 14 km |
0AK9 | Falcon Lake Strip | Anchorage , Alaska | 14 km |
47AK | Highland | Eagle River , Alaska | 15 km |
CSR | Campbell | Anchorage , Alaska | 15 km |
LHD | Lake Hood | Anchorage , Alaska | 15 km |
AK14 | Turinsky Airstrip | Wasilla , Alaska | 15 km |
D72 | DandC Fire Lake Flying Club | Eagle River , Alaska | 15 km |
PANC | Stevens Anchorage Intl (ANC) | Anchorage , Alaska | 16 km |
A11 | Campbell Lake Spb | Anchorage , Alaska | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 1,555 | 092° | Gravel | N/A | N/A | N/A | N/A |
26 | 1,555 | 272° | Gravel | N/A | N/A | N/A | N/A |
08W | 1,296 | 093° | Water | N/A | N/A | N/A | N/A |
26W | 1,296 | 273° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!