Name: | Albritton |
---|---|
ICAO: | 9WA7 |
City: | Buckley , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 530 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:56 20JUL25 |
From | Pilot | At | |
---|---|---|---|
74S | Bat24SS | 07NOV24 0259Z | |
KFHR | Kyle Summers | 07NOV24 0257Z | |
KFHR | Wingman | 07NOV24 0257Z | |
KFHR | Emmet Nemesis | 07NOV24 0256Z | |
74S | Marian Harris | 07NOV24 0255Z | |
KFHR | SimFanatic | 07NOV24 0255Z | |
KFHR | Ap!nK | 07NOV24 0254Z | |
S50 | Anonymous | 05MAY24 1731Z | |
4W0 | Zaarrd | 20DEC23 0131Z | |
9WA7 | TrailMix | 24JUL23 2306Z |
To | Pilot | At | |
---|---|---|---|
KKLS | Ap!nK | 07NOV24 0400Z | |
KKLS | Kyle Summers | 07NOV24 0358Z | |
KKLS | Wingman | 07NOV24 0355Z | |
KKLS | SimFanatic | 07NOV24 0354Z | |
KKLS | Marian Harris | 07NOV24 0351Z | |
KKLS | Bat24SS | 07NOV24 0351Z | |
9WA7 | TrailMix | 24JUL23 2306Z | |
9WA7 | Anonymous | 24JUL23 2301Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WN87 | Bryan | Enumclaw , Washington | 3 km |
WN42 | Flying H Ranch | Buckley , Washington | 4 km |
88WA | Personal 500 Sales Co. | 7 km | |
WA84 | Auburn Academy | Auburn , Washington | 7 km |
02WA | Cawleys South Prairie | South Prairie , Washington | 8 km |
51WA | Evergreen Sky Ranch | Black Diamond , Washington | 8 km |
WA77 | Enumclaw | Enumclaw , Washington | 9 km |
WN15 | Burnett Landing | Wilkeson , Washington | 11 km |
WA86 | Boeing - Auburn Complex | 12 km | |
7WA8 | Good Samaritan Hosp | 12 km | |
WN62 | Auburn Fire Department | 13 km | |
S36 | Crest | Kent , Washington | 14 km |
S50 | Auburn Mun | Auburn , Washington | 14 km |
60WA | JJH | 14 km | |
95WA | Black Diamond | Black Diamond , Washington | 14 km |
WA85 | Weyerhaeuser | 15 km | |
WA94 | Washington Air Museum | 16 km | |
WN76 | Bergseth Field | Enumclaw , Washington | 16 km |
1S0 | Pierce Co-Thun | Puyallup , Washington | 17 km |
KPLU | Pierce Co-Thun | Puyallup , Washington | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,000 | 160° | Grass | N/A | N/A | N/A | N/A |
34 | 2,000 | 340° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!