Name: | Clio Crop Care |
---|---|
ICAO: | 9W9 |
City: | Clio , South Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 192 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:52 21JUL25 |
From | Pilot | At | |
---|---|---|---|
4NC7 | Brent - TMC196 | 23NOV22 1516Z | |
7NC5 | King_Cobra74 | 03AUG22 1757Z | |
77NC | Daniel Skidmore | 14JAN18 1913Z |
To | Pilot | At | |
---|---|---|---|
1DS | Brent - TMC196 | 23NOV22 2014Z | |
6NC7 | King_Cobra74 | 04AUG22 0143Z | |
KCUB | Daniel Skidmore | 14JAN18 1922Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SC89 | Price | Dillon , South Carolina | 16 km |
KBBP | Marlboro Co-Avent (BTN) | Bennettsville , South Carolina | 19 km |
KDLC | Dillon Co (DLL) | Dillon , South Carolina | 20 km |
2NC9 | Scotland Memorial | 22 km | |
8NC | Adams | Rowland , North Carolina | 26 km |
KMEB | Laurinburg-Maxton | Maxton , North Carolina | 30 km |
SC93 | Pauls Plantation | Darlington , South Carolina | 34 km |
KUDG | Darlington Co Jetport (UDG) | Darlington , South Carolina | 35 km |
SC25 | Ross Strip | W. Society Hill , South Carolina | 35 km |
21SC | Graham | Darlington , South Carolina | 39 km |
9NR8 | Buie Field | Red Springs | 40 km |
NC70 | McKee | Fairmont , North Carolina | 40 km |
45J | Rockingham-Hamlet | Rockingham , North Carolina | 42 km |
KCQW | Cheraw Mun/Lynch Bellinger | Cheraw , South Carolina | 42 km |
47J | Cheraw Mun-Lynch Bellinger | Cheraw , South Carolina | 42 km |
KRCZ | Rockingham-Hamlet | Rockingham , North Carolina | 42 km |
KLBT | Lumberton Mun (LBT) | Lumberton , North Carolina | 44 km |
KFLO | Florence Regl (FLO) | Florence , South Carolina | 45 km |
42SC | Chicken Coop | Florence | 46 km |
KMAO | Marion Co | Marion , South Carolina | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,598 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 2,598 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!