Name: | Kingman Airport-Cessna |
---|---|
ICAO: | 9K8 |
City: | Kingman , Kansas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,605 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KEGT | Hugbald | 31MAR25 1723Z | |
KFRI | Anonymous | 08DEC24 2302Z | |
KDWH | Cursed | 27SEP24 1448Z | |
KCKA | adubsatc | 21OCT23 0425Z | |
9K8 | Sven Lenkewitz | 31MAY23 0239Z | |
SN63 | Sven Lenkewitz | 31MAY23 0237Z | |
7KS9 | Vernon 006 | 03OCT22 2116Z | |
KCFO | Raceman95 | 22JUN22 0035Z | |
KEQA | Vernon 006 | 04APR22 0144Z | |
KMEJ | Dave027 | 26NOV21 0237Z |
To | Pilot | At | |
---|---|---|---|
KICT | Dwolf | 04APR25 2228Z | |
KEOD | Cursed | 02OCT24 1257Z | |
KIXD | adubsatc | 22OCT23 1519Z | |
SN61 | Sven Lenkewitz | 31MAY23 0251Z | |
9K8 | Sven Lenkewitz | 31MAY23 0239Z | |
KMPR | Vernon 006 | 03OCT22 2201Z | |
KLIT | Raceman95 | 22JUN22 0124Z | |
KPTT | Vernon 006 | 04APR22 1600Z | |
KEMP | Dave027 | 26NOV21 1431Z |
ICAO | Name | Location | Distance |
---|---|---|---|
42KS | Hetsel Ranch | Kingman , Kansas | 4 km |
0KS7 | Mono Aircraft | Cheney , Kansas | 21 km |
2KS4 | Dick | Spivey , Kansas | 26 km |
SN13 | Albers | Cheney , Kansas | 31 km |
24KS | Blocker Field | Haven , Kansas | 34 km |
SN76 | Sunflower Aerodrome | Hutchinson , Kansas | 34 km |
49K | Norwich | Norwich , Kansas | 35 km |
KHAG | Harper Airport | Harper | 38 km |
31KS | Mills Field | South Hutchinson , Kansas | 40 km |
SN95 | Roberts Air Field | Sylvia , Kansas | 42 km |
SN71 | Bob Park | Harper , Kansas | 43 km |
SN61 | Yoder Airpark | Goddard , Kansas | 43 km |
50KS | Grandpas Farm | Pratt , Kansas | 44 km |
8K2 | Harper Mun | Harper , Kansas | 44 km |
5KS3 | Deweze | Harper , Kansas | 44 km |
SN65 | Lake Waltanna | Goddard , Kansas | 45 km |
KHAP | Harper Airport | Harper | 48 km |
SN70 | Kaypod | Harper , Kansas | 49 km |
KHAC | Harper Airport | Harper | 49 km |
KHUT | Hutchinson Mun (HUT) | Hutchinson , Kansas | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,397 | 111° | Concrete | N/A | N/A | N/A | N/A |
18 | 4,305 | 182° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,397 | 291° | Concrete | N/A | N/A | N/A | N/A |
36 | 4,305 | 002° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.500 |
---|---|
Departure: | 125.500 |
Noticed any data issues? Please report them so we can fix them!