Name: | Lake Josephine |
---|---|
ICAO: | 9FL3 |
City: | Sebring , Florida |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 85 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:43 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
03FA | Lake Persimmon Airstrip | Lake Placid , Florida | 5 km |
6FL1 | Sunshine Ranchettes | Sebring , Florida | 7 km |
9FD3 | Highlands Regional Medical Center | 8 km | |
KSEF | Sebring Regl (SEF) | Sebring , Florida | 11 km |
09FA | Placid Lakes | Lake Placid , Florida | 17 km |
FA60 | Vinces Condominium Association | Lake Placid , Florida | 18 km |
KAVO | Avon Park Executive (AVO) | Avon Park , Florida | 24 km |
FD72 | Kings Port | Lake Placid , Florida | 24 km |
90FD | Griffin Blue Head Ranch | Lake Placid , Florida | 28 km |
KAGR | Macdill AFB Aux Fld | Avon Park , Florida | 29 km |
FL01 | Crews Homestead Ranch | Avon Park , Florida | 31 km |
08FL | J. H. Hendrie Farms | Lake Placid , Florida | 36 km |
FD40 | Gardner | Gardner , Florida | 37 km |
FA64 | Montgomery Ranch | Arcadia , Florida | 39 km |
38FD | Griffins Main Office | 39 km | |
FD70 | River Acres | Okeechobee , Florida | 40 km |
FL00 | Griffins Peace River Ranch | Zolfo Springs , Florida | 40 km |
FA27 | Ellsworth Field | Arcadia , Florida | 41 km |
8FD5 | Lykes Brighton | Okeechobee , Florida | 41 km |
FD46 | Goddard Seadrome | Frostproof , Florida | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!