Name: | J. H. Hendrie Farms |
---|---|
ICAO: | 08FL |
City: | Lake Placid , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 103 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FD39 | Anonymous | 14MAY17 1709Z |
To | Pilot | At | |
---|---|---|---|
21FA | Shiro | 03JAN25 1906Z | |
KFLR | HaulWithPaul | 19AUG23 0753Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FD72 | Kings Port | Lake Placid , Florida | 13 km |
3FD0 | Last Chance Ranch | Lake Placid , Florida | 14 km |
FL73 | Lykes Palmdale | Palmdale , Florida | 15 km |
FA60 | Vinces Condominium Association | Lake Placid , Florida | 18 km |
09FA | Placid Lakes | Lake Placid , Florida | 20 km |
90FD | Griffin Blue Head Ranch | Lake Placid , Florida | 23 km |
FA64 | Montgomery Ranch | Arcadia , Florida | 26 km |
8FD5 | Lykes Brighton | Okeechobee , Florida | 27 km |
6FL3 | Payson Ranch | Punta Gorda , Florida | 29 km |
03FA | Lake Persimmon Airstrip | Lake Placid , Florida | 31 km |
FL40 | Graham Landing Strip - Moore Haven | Moore Haven , Florida | 32 km |
6FL1 | Sunshine Ranchettes | Sebring , Florida | 35 km |
FD20 | Sundance Farms | La Belle , Florida | 35 km |
9FL3 | Lake Josephine | Sebring , Florida | 36 km |
8FD9 | Colony | 37 km | |
FD96 | Hilliards Private | Moore Haven , Florida | 37 km |
7FA3 | Flying L | Fort Denaud , Florida | 37 km |
00FL | River Oak | Okeechobee , Florida | 39 km |
X14 | La Belle Mun | La Belle , Florida | 39 km |
FD70 | River Acres | Okeechobee , Florida | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,500 | 030° | Grass | N/A | N/A | N/A | N/A |
21 | 2,500 | 210° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!