Name: | Chester Mun |
---|---|
ICAO: | 9A6 |
City: | Chester , South Carolina |
Country: | ![]() |
Type: | Unknown |
Altitude: | 656 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:50 20JUL25 |
From | Pilot | At | |
---|---|---|---|
M29 | AlukeB | 12JUL25 0856Z | |
KCLT | Aviat0r4life | 27FEB24 2341Z | |
KCLT | Aviat0r4life | 27FEB24 0735Z | |
KTBR | Capt. B | 08MAY22 1741Z | |
KEWN | Jacques Amon | 26NOV20 1904Z | |
KCLT | Anonymous | 26SEP20 1705Z | |
Unknown | Anonymous | 02NOV19 0054Z | |
Unknown | Anonymous | 02NOV19 0048Z | |
KROA | Anonymous | 04NOV18 2311Z | |
KROA | Anonymous | 03NOV18 2044Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SC85 | Chester County Hospital | 12 km | |
55SC | Country Squire | Rock Hill , South Carolina | 17 km |
SC67 | Country Squire | Rock Hill , South Carolina | 17 km |
KUZA | Rock Hill-York Co-Bryant (RKH) | Rock Hill , South Carolina | 25 km |
01SC | York | York , South Carolina | 27 km |
SC08 | Bethel-Lake Wylie | York , South Carolina | 29 km |
KLKR | Lancaster Co-McWhirter | Lancaster , South Carolina | 32 km |
SC31 | Springs Memorial | 38 km | |
07NC | Hawks Meadow | Waxhaw , North Carolina | 41 km |
39SC | Rizzy Ridge | Clover , South Carolina | 41 km |
NC55 | Paramounts Carowinds | 41 km | |
N52 | Jaars-Townsend | Waxhaw , North Carolina | 42 km |
35A | Union Co-Shelton | Union , South Carolina | 42 km |
2NC1 | Hawks Knoll | Waxhaw , North Carolina | 43 km |
KAKH | Gastonia Mun | Gastonia , North Carolina | 46 km |
NC21 | Aero Plantation | Weddington , North Carolina | 47 km |
SC76 | Unity Aerodrome | Lancaster , South Carolina | 47 km |
T73 | Kirk Air Base | Lancaster , South Carolina | 49 km |
SC84 | Milliken & Company | 49 km | |
SC66 | E M M D Plant | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,997 | 061° | Asphalt | N/A | N/A | N/A | N/A |
17 | 5,008 | 174° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,997 | 241° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,008 | 354° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 120.050 |
---|---|
Departure: | 120.500 |
Noticed any data issues? Please report them so we can fix them!