Name: | Greeneville-Greene Co Mun (GCY) |
---|---|
ICAO: | KGCY |
FAA Code: | GCY |
City: | Greeneville , Tennessee |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,608 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:56 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KGMU | Andrew | 13NOV24 0516Z | |
KDYL | zerosopviolations | 01JUN24 1222Z | |
KLNP | Dylan14 | 17FEB24 1641Z | |
NC06 | Hermit S | 19NOV23 2039Z | |
NC06 | Anonymous | 19NOV23 2035Z | |
NC06 | Gage Jamison Watkins | 19NOV23 2032Z | |
KMOR | TwoDawgs | 29OCT23 0240Z | |
KDCA | Favr | 09OCT23 2025Z | |
2NC0 | Danto | 16JUL23 1734Z | |
2NC0 | David Erickson | 16JUL23 1711Z |
To | Pilot | At | |
---|---|---|---|
WV62 | M4X1234 | 17FEB25 1756Z | |
PA88 | Anonymous | 11DEC24 1528Z | |
KGMU | Heinlein | 17NOV24 0053Z | |
KGMU | NightCross00 | 16NOV24 2201Z | |
KGMU | Hurrikane Alpha | 16NOV24 2158Z | |
KGMU | Raul Louro | 16NOV24 2019Z | |
KGMU | ExcessivelySalty | 16NOV24 2002Z | |
KGMU | Jerry Ryen | 16NOV24 1942Z |
ICAO | Name | Location | Distance |
---|---|---|---|
75TN | Srigley Field | Greeneville | 11 km |
04TN | Hensley Airpark | Chuckey , Tennessee | 12 km |
TN99 | Pensinger | Greeneville , Tennessee | 12 km |
8TN4 | Flaglor | Mosheim , Tennessee | 15 km |
65TN | Roach Farm | Fall Branch , Tennessee | 21 km |
17TN | Murphy Field | Jonesborough , Tennessee | 22 km |
97TN | Kite Fld | Jonesborough , Tennessee | 23 km |
7NC4 | Shelton Laurel Lil National | Marshall , North Carolina | 26 km |
6TN2 | Hawkins County Memorial Hospital | 29 km | |
TN03 | Decker Farm | Jonesboro , Tennessee | 29 km |
KRVN | Hawkins Co | Rogersville , Tennessee | 30 km |
KWHA | White Pine Airport | White Pine | 31 km |
21TN | Ray's Stall | Newport | 34 km |
45TN | Darnell'S Landings | Church Hill | 36 km |
77TN | Darnell'S Field | Church Hill | 37 km |
93TN | Center Field | Oak Grove | 38 km |
1TN2 | Kay | Rogersville , Tennessee | 39 km |
33NR | Skyline Peak | Mars Hill | 39 km |
TN91 | Johnson City Medical Center | 41 km | |
TN95 | TVA | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,301 | 051° | Asphalt | 108.500 | 051 | IGCY | 0° |
23 | 6,301 | 231° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 128.420 |
---|---|
Approach: | 119.250 |
Departure: | 119.250 |
Noticed any data issues? Please report them so we can fix them!