Name: | El Mirage Field Adelanto |
---|---|
ICAO: | 99CL |
City: | El Mirage , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,864 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
99CL | Dionsol | 14NOV24 2005Z | |
L35 | Justin Schweitzer | 01JUN24 1640Z | |
KNKX | Korut74 | 03SEP23 0446Z | |
6CA5 | ResetXPDR | 24AUG23 2358Z | |
KVNY | Matt Gabrielli | 06DEC22 0149Z | |
KRBL | Daniel Skidmore | 31MAY20 1509Z | |
Unknown | Anonymous | 09MAR20 0812Z | |
KEDW | Daniel Patterson | 03NOV19 0142Z | |
KVNY | Anonymous | 21FEB18 1304Z | |
99CL | Anonymous | 09OCT16 1919Z |
ICAO | Name | Location | Distance |
---|---|---|---|
11CL | Hansen | Adelanto , California | 4 km |
0CL1 | Krey Field | Adelanto , California | 8 km |
04CA | Gray Butte Field | Palmdale , California | 9 km |
52CL | Adelanto | Adelanto , California | 16 km |
CA12 | Ipp Adelanto | 18 km | |
CA70 | Sun Hill Ranch | 18 km | |
CL13 | Brian Ranch | Palmdale , California | 19 km |
99L | Pomona Superior Court | 19 km | |
KVCV | Southern California Logistics (VCV) | Victorville , California | 21 km |
8CL0 | Nichols Farms | Palmdale , California | 21 km |
19CL | Palisades Ranch | Helendale , California | 25 km |
46CN | Crystal | Llano , California | 26 km |
69CA | Victor Valley Community Hospital | 30 km | |
8CA0 | Osborne Private | Victorville , California | 31 km |
79CA | St Mary Desert Valley Hospital | 32 km | |
CA61 | SCE High Desert District | 33 km | |
01CA | Lugo Substation | 36 km | |
L26 | Hesperia | Hesperia , California | 38 km |
KAPV | Apple Valley (APV) | Apple Valley , California | 39 km |
10CA | William E Poole | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,700 | 040° | Asphalt | N/A | N/A | N/A | N/A |
07 | 3,200 | 070° | Asphalt | N/A | N/A | N/A | N/A |
16 | 3,700 | 160° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,700 | 220° | Asphalt | N/A | N/A | N/A | N/A |
25 | 3,200 | 250° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,700 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!