Name: | Providence-Webster Co |
---|---|
ICAO: | 8M9 |
City: | Providence , Kentucky |
Country: | ![]() |
Type: | Unknown |
Altitude: | 393 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDCY | Steve "Wolverine" Cocks | 28JAN25 0037Z | |
II32 | Anonymous | 15FEB24 1453Z | |
KTWT | Roger Abram | 14SEP23 1057Z | |
KBNA | Anonymous | 03DEC18 0240Z | |
KBWG | Anonymous | 23OCT18 2008Z | |
4M7 | Anonymous | 09OCT18 2254Z |
ICAO | Name | Location | Distance |
---|---|---|---|
I05 | Sturgis Mun | Sturgis , Kentucky | 23 km |
KTWT | Sturgis Mun | Sturgis , Kentucky | 23 km |
60KY | RMC | 24 km | |
8M7 | Tradewater | Dawson Springs , Kentucky | 27 km |
2I0 | Madisonville Mun | Madisonville , Kentucky | 31 km |
5M9 | Marion-Crittenden Co | Marion , Kentucky | 35 km |
24KY | Williams Farm | Mortons Gap , Kentucky | 36 km |
2M0 | Princeton-Caldwell Co | Princeton , Kentucky | 36 km |
94KY | Woosley | Rumsey , Kentucky | 37 km |
17KY | Shannon Field | Sacramento , Kentucky | 42 km |
KEHR | Henderson City-Co | Henderson , Kentucky | 43 km |
93KY | Baggett Farms | Sacramento , Kentucky | 43 km |
96KY | A and L | Calhoun , Kentucky | 43 km |
4KY4 | Moseley Field | Calhoun , Kentucky | 44 km |
03KY | Flying H Farms | Henderson , Kentucky | 44 km |
80KY | David Lowe | Sacramento , Kentucky | 44 km |
1KY2 | Community Methodist Hospital | 50 km | |
K45 | Kuttawa Harbor | Kuttawa , Kentucky | 52 km |
59II | Posey Patch | Mount Vernon , Indiana | 53 km |
IN23 | Zeller Elev Co | Mount Vernon , Indiana | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,800 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,800 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!