Name: | Maxson Airfield |
---|---|
ICAO: | 89N |
Also known as: |
|
City: | Alexandria Bay , New York |
Country: | ![]() |
Type: | Small airport |
Altitude: | 340 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYSN | Anonymous | 06FEB25 0504Z | |
Unknown | OneToBeamUp | 09JUN24 1225Z | |
Unknown | Jerry Ryen | 02OCT22 0016Z | |
CYHU | Testpilot72 | 01OCT22 2308Z | |
CYHU | Nexus 03 | 01OCT22 1907Z | |
CYHU | John Gould | 01OCT22 1619Z | |
CYHU | Cpt AV8 | 01OCT22 1522Z | |
CYHU | Restoring 226 | 01OCT22 1509Z | |
CYHU | Dave Torkington | 01OCT22 1442Z | |
CYHU | bizcatjam | 01OCT22 1433Z |
To | Pilot | At | |
---|---|---|---|
CNP7 | Anonymous | 29SEP24 1745Z | |
KSYR | Maity | 29AUG24 0133Z | |
CYQE | OneToBeamUp | 09JUN24 1310Z | |
KBKL | Quasar Core | 29DEC23 2215Z | |
CNP7 | Anonymous | 28APR23 1546Z | |
CNP7 | Anonymous | 28DEC21 0433Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2NK5 | NCH | 5 km | |
NY91 | Tims Angus Farm | La Fargeville , New York | 13 km |
28NK | Ritchie Airfield | Clayton | 20 km |
CNN8 | Gananoque | Gananoque , Ontario | 29 km |
KGTB | Wheeler-Sack AAF (GTB) | Ft Drum , New York | 33 km |
CYIE | Gananoque Airport | Gananoque | 34 km |
68NK | Thibert Field | Brockville | 35 km |
NY70 | Chaumont Bay | Chaumont , New York | 36 km |
5NK0 | Salubrious Point | Chaumont , New York | 36 km |
KART | Watertown Intl (ART) | Watertown , New York | 37 km |
CNL3 | Brockville-Thousand Isl Reg (XBR) | Brockville , Ontario | 38 km |
NY69 | John Gonzales Field | Cape Vincent , New York | 39 km |
NK16 | Hendricks | Gouverneur , New York | 40 km |
1K0 | Hendricks | Gouverneur , New York | 40 km |
NK01 | Countrymans Landing Strip | Carthage , New York | 42 km |
KOGS | Ogdensburg Intl (OGS) | Ogdensburg , New York | 53 km |
7NY2 | Butterville | Adams , New York | 55 km |
CRL2 | Rideau Lakes | Westport , Ontario | 55 km |
CYGK | Kingston (YGK) | Kingston , Ontario | 56 km |
NY07 | Hurlbut Field | Canton , New York | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,280 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 4,280 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!