Name: | Butterville |
---|---|
ICAO: | 7NY2 |
City: | Adams , New York |
Country: | ![]() |
Type: | Small airport |
Altitude: | 510 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:21 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KART | Watertown Intl (ART) | Watertown , New York | 17 km |
NY70 | Chaumont Bay | Chaumont , New York | 22 km |
5NK0 | Salubrious Point | Chaumont , New York | 23 km |
1NY2 | Kidder Fld | Pulaski , New York | 26 km |
1NY3 | Richland | Richland , New York | 31 km |
05NY | Oswego County | 32 km | |
1NY1 | Pulaski | Pulaski , New York | 33 km |
NY69 | John Gonzales Field | Cape Vincent , New York | 35 km |
KGTB | Wheeler-Sack AAF (GTB) | Ft Drum , New York | 38 km |
28NK | Ritchie Airfield | Clayton | 38 km |
NK15 | Tug Hill Farm | 40 km | |
NY91 | Tims Angus Farm | La Fargeville , New York | 42 km |
NK01 | Countrymans Landing Strip | Carthage , New York | 43 km |
CYIE | Gananoque Airport | Gananoque | 44 km |
NK67 | Eichler | Parish , New York | 47 km |
NY96 | Mexico Airdrome | Mexico , New York | 47 km |
2NK5 | NCH | 52 km | |
NY10 | Duflo | New Bremen , New York | 53 km |
0NK1 | Spring Brook | Central Square , New York | 54 km |
89N | Maxson Airfield | Alexandria Bay , New York | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,100 | 080° | Grass | N/A | N/A | N/A | N/A |
26 | 2,100 | 260° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!