Name: | Camp Guernsey |
---|---|
ICAO: | 7V6 |
Also known as: |
|
City: | Guernsey , Wyoming |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,399 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTOR | Skudd | 21JUN24 0009Z | |
KPOC | VAF263 Stefano | 18MAY24 2327Z | |
KBFF | scrufytam | 04MAY24 1452Z | |
KBFF | PhattyWanKenobi | 24JAN24 0210Z | |
KBFF | PhattyWanKenobi | 22JAN24 0415Z | |
Unknown | Sam P | 22MAR23 2310Z | |
KCPR | JimG008 | 30AUG21 1825Z | |
K75 | Vernon 006 | 23AUG21 2040Z | |
KBJC | Todd | 21MAR21 1606Z | |
KCYS | David Knadler | 26NOV20 1632Z |
To | Pilot | At | |
---|---|---|---|
KGNB | Anonymous | 13JAN25 1831Z | |
KCPR | Daelpix | 19OCT24 2302Z | |
KCPR | Daelpix | 19OCT24 2216Z | |
KCPR | Daelpix | 19OCT24 2155Z | |
KCPR | PhattyWanKenobi | 24JAN24 0252Z | |
KCPR | PhattyWanKenobi | 23JAN24 0300Z | |
KDEN | PVZ | 08OCT23 1808Z | |
KCPR | GaseousMaximus72 | 08JUN23 0123Z | |
KBMC | Vernon 006 | 25AUG21 2037Z | |
KSHR | Todd | 22MAR21 1334Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGUR | Camp Guernsey | Guernsey , Wyoming | 0 km |
WY25 | Snell - North Laramie River | Wheatland , Wyoming | 18 km |
KEAN | Phifer (EAN) | Wheatland , Wyoming | 28 km |
76V | Thomas Meml | Glendo , Wyoming | 37 km |
WY59 | Two Bar Ranch | Wheatland , Wyoming | 47 km |
WY28 | Canyon View Ranch | Yoder , Wyoming | 51 km |
WY26 | Community Hospital | 52 km | |
KTOR | Torrington Mun (TOR) | Torrington , Wyoming | 52 km |
KLSK | Lusk Mun (LSK) | Lusk , Wyoming | 61 km |
52NE | Svitak | Morrill , Nebraska | 67 km |
11NE | Kaan | Harrison , Nebraska | 70 km |
WY29 | Vowers Ranch | Chugwater , Wyoming | 71 km |
WY27 | Wagonhound | Douglas , Wyoming | 76 km |
KDGW | Converse Co (DGW) | Douglas , Wyoming | 80 km |
9V3 | Harrison Skyranch | Harrison , Nebraska | 85 km |
44WY | Underwood | 91 km | |
WY66 | Chamberlain Brothers Ranch | Douglas , Wyoming | 91 km |
WY16 | Robbins | Medicine Bow , Wyoming | 93 km |
12NE | Reisig Brothers | Scottsbluff , Nebraska | 93 km |
7NE2 | Plainsview Ranch | Hemingford , Nebraska | 99 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 5,499 | 140° | Asphalt | N/A | N/A | N/A | N/A |
32 | 5,499 | 320° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!