Name: | Natrona Co Intl (CPR) |
---|---|
ICAO: | KCPR |
FAA Code: | CPR |
City: | Casper , Wyoming |
Country: | ![]() |
Type: | Large airport |
Altitude: | 5,346 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:20 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KSLC | Anonymous | 21JUN25 0848Z | |
KBOI | Anonymous | 07JUN25 0413Z | |
KDEN | Ryan Rose | 19MAY25 0105Z | |
KLBF | DJJ | 17MAY25 1054Z | |
U25 | Robert Brimer | 14MAY25 1900Z | |
KDUB | Robert Brimer | 13MAY25 2320Z | |
KDUB | Kev Sim Corner | 13MAY25 2209Z | |
U25 | Skitons | 13MAY25 2143Z | |
U25 | Nexus 15 | 13MAY25 2116Z | |
KDUB | Toxrace | 13MAY25 1953Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WY47 | True | 12 km | |
KHAD | Harford | Casper , Wyoming | 13 km |
WY57 | Wyoming Medical Center | 14 km | |
45WY | American Falconry | 17 km | |
10WY | Willow Creek Ranch | Bar Nunn | 64 km |
WY66 | Chamberlain Brothers Ranch | Douglas , Wyoming | 71 km |
44WY | Underwood | 79 km | |
WY07 | Hardy Ranch | Douglas , Wyoming | 79 km |
WY18 | Taylor Ranch | Midwest , Wyoming | 81 km |
WY61 | Gas Hills Airstrip | Waltman , Wyoming | 84 km |
WY27 | Wagonhound | Douglas , Wyoming | 84 km |
84WY | Moore Ranch | Wright | 84 km |
WY16 | Robbins | Medicine Bow , Wyoming | 87 km |
KDGW | Converse Co (DGW) | Douglas , Wyoming | 89 km |
WY01 | Dilts Ranch | Bill , Wyoming | 91 km |
WA10 | Gosney | Kaycee , Wyoming | 92 km |
WY17 | Ellis Ranch | Medicine Bow , Wyoming | 98 km |
WY34 | Bridger Creek | Lysite , Wyoming | 110 km |
WY38 | Orchard Ranch | Ten Sleep , Wyoming | 110 km |
80V | Medicine Bow | Medicine Bow , Wyoming | 116 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 10,158 | 032° | Asphalt | 111.300 | 032 | ISYD | 3° |
08 | 8,662 | 077° | Asphalt | 110.300 | 077 | ICPR | 3° |
12 | 6,479 | 122° | Asphalt | N/A | N/A | N/A | N/A |
17 | 7,203 | 167° | Asphalt | N/A | N/A | N/A | N/A |
21 | 10,158 | 212° | Asphalt | N/A | N/A | N/A | N/A |
26 | 8,662 | 257° | Asphalt | N/A | N/A | N/A | N/A |
30 | 6,479 | 302° | Asphalt | N/A | N/A | N/A | N/A |
35 | 7,203 | 347° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.150 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.900 |
Tower: | 118.300 |
Approach: | 119.000 |
Departure: | 119.000 |
Noticed any data issues? Please report them so we can fix them!