Name: | Pine Island |
---|---|
ICAO: | 7NC2 |
City: | Corolla , North Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 16 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
7NC2 | Anonymous | 24JUN25 1527Z | |
7NC2 | Anonymous | 24JUN25 1526Z | |
KRAC | Nate Reth | 27FEB25 0008Z | |
KFFA | Anonymous | 12DEC24 1808Z | |
42VA | Jon Smith | 20NOV24 0456Z | |
KFFA | Carlos/Giancarla Ross (AnimeBirder) | 05JUL24 2158Z | |
KFFA | Fallenup89 | 06MAR24 0743Z | |
KNTU | Legazy420 | 07MAY23 1627Z | |
KIAD | Anonymous | 22APR23 1240Z | |
KMQI | CountryFlyer | 03APR23 2349Z |
To | Pilot | At | |
---|---|---|---|
KFFA | ShavenWookee | 20JUL25 0749Z | |
7NC2 | Anonymous | 24JUN25 1527Z | |
7NC2 | Anonymous | 24JUN25 1526Z | |
KFFA | Jason F/Petroho | 05NOV24 0818Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KONX | Currituck Co | Currituck , North Carolina | 26 km |
KFFA | First Flight (FFA) | Kill Devil Hills , North Carolina | 28 km |
KCUR | Currituck Airport | Currituck | 32 km |
1NC3 | Fletchers | Elizabeth City , North Carolina | 33 km |
KECG | Elizabeth City Cgas-Regl (ECG) | Elizabeth City , North Carolina | 35 km |
KMQI | Dare Co Regl (MEO) | Manteo , North Carolina | 38 km |
NC88 | Outer Banks Heliport | 38 km | |
NC98 | Albemarle Hospital | 39 km | |
NC28 | Meadstown Airstrip | Elizabeth City , North Carolina | 40 km |
NC61 | Blackwater Airstrip | Moyock , North Carolina | 43 km |
3NR4 | Crabbe | Elizabeth City | 49 km |
NC01 | Harvey Point Defense Testing Activity Airport | 51 km | |
42VA | Virginia Beach | Virginia Beach , Virginia | 52 km |
VA59 | Weatherly and Son | Chesapeake , Virginia | 53 km |
54NC | Dillard | Winfall , North Carolina | 56 km |
KNFE | Fentress NALF | Fentress , Virginia | 58 km |
00VA | Virginia Beach Police Helicopter Base | 59 km | |
56VA | Virginia Beach Municipal | 60 km | |
86NC | Craig Craft | Hertford , North Carolina | 63 km |
NC56 | Haughton Point | Edenton , North Carolina | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,450 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,450 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!