Name: | Skylark |
---|---|
ICAO: | 7B6 |
City: | Warehouse Point , Connecticut |
Country: | ![]() |
Type: | Unknown |
Altitude: | 120 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KEWB | Steve L | 13APR25 2221Z | |
7B6 | Le Fou Volant | 01DEC24 1637Z | |
7B9 | Kev Sim Corner | 30SEP24 1915Z | |
KORE | Anonymous | 13MAY24 0140Z | |
KORE | Smooth718 | 13MAY24 0106Z | |
7B2 | Anonymous | 03FEB17 1910Z |
To | Pilot | At | |
---|---|---|---|
7B6 | Le Fou Volant | 01DEC24 1637Z | |
KBDL | Kev Sim Corner | 30SEP24 1918Z | |
KPVD | Gregor | 06SEP24 2002Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CT23 | Della | 3 km | |
CT19 | Laurie Field | Hazardville , Connecticut | 5 km |
CT85 | Roberts Farm | East Windsor , Connecticut | 6 km |
CT90 | Dairy Mart Farms Inc | 6 km | |
CT14 | Bancroft | East Windsor Hill , Connecticut | 8 km |
CT87 | Bootleggers | Enfield , Connecticut | 8 km |
CT15 | Wysocki Field | Ellington , Connecticut | 8 km |
CT27 | Tennessee F | 9 km | |
KBDL | Bradley Intl (BDL) | Windsor Locks , Connecticut | 9 km |
7B9 | Ellington | Ellington , Connecticut | 10 km |
CT35 | Hamilton Standard | 10 km | |
CT50 | Marks | 11 km | |
CT05 | Kaman Aerospace Corp | 13 km | |
CT29 | Valley Farms | Somers , Connecticut | 13 km |
MA67 | TGP | 13 km | |
14MA | Vergnani | 15 km | |
MA35 | Sunny Knoll | 15 km | |
07L | Agawam-Springfield Seaplane Harbor | Agawam , Massachusetts | 16 km |
4B9 | Simsbury | Simsbury , Connecticut | 17 km |
CT06 | Delta One | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,242 | 100° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,242 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!