Name: | Andalusia-Opp |
---|---|
ICAO: | 79J |
City: | Andalusia-Opp , Alabama |
Country: | ![]() |
Type: | Unknown |
Altitude: | 310 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KVPS | Anonymous | 16APR25 2258Z | |
KMVC | TwoDawgs | 26JAN25 0342Z | |
KVPS | Anonymous | 21MAY22 1740Z | |
FL17 | Anonymous | 22JUN20 2142Z | |
Unknown | Anonymous | 25MAR20 1318Z | |
Unknown | Anonymous | 13DEC19 0138Z | |
Unknown | Anonymous | 17SEP19 1540Z | |
KVPS | Anonymous | 08SEP19 2342Z | |
KEDN | Anonymous | 26MAY17 2352Z | |
Unknown | Anonymous | 20OCT16 0508Z |
To | Pilot | At | |
---|---|---|---|
02A | Anonymous | 19JUL25 2116Z | |
KOZR | TwoDawgs | 26JAN25 0409Z | |
Unknown | planetneutral | 30JUL23 1400Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AL30 | Mizell Memorial Hospital | 13 km | |
5AL7 | Hataway Field | Kinston , Alabama | 23 km |
KANA | Andalusia Airport | Andalusia | 23 km |
0J4 | Florala Mun | Florala , Alabama | 31 km |
14J | Folsom | Elba , Alabama | 31 km |
1A4 | Logan Field | Samson , Alabama | 39 km |
34FL | Ellis Agricultural Field | Paxton , Florida | 39 km |
5AL8 | Fairlane | Samson , Alabama | 44 km |
02FD | Triple R Ranch | Baker , Florida | 46 km |
05FA | Melanies | Florala , Florida | 47 km |
KEDN | Enterprise Mun (ETS) | Enterprise , Alabama | 47 km |
04A | Sikes | Luverne , Alabama | 49 km |
5AL1 | McGowin Field | Chapman , Alabama | 50 km |
54FD | Bunge Farm | Defuniak Springs , Florida | 51 km |
69FD | Unicorn Place | Defuniak Springs , Florida | 53 km |
0AL3 | Hospital Pad | 54 km | |
33J | Geneva Mun | Geneva , Alabama | 56 km |
FD03 | The Funny Farm | Crestview , Florida | 57 km |
18FD | Sky Ranch | Baker , Florida | 57 km |
68AL | Heart Of Dixie Aero Estates | Greenville | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 4,996 | 105° | Asphalt | N/A | N/A | N/A | N/A |
29 | 4,996 | 285° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 134.870 |
---|---|
Ground Services: | 121.900 |
Tower: | 119.550 |
Approach: | 133.450 |
Departure: | 133.450 |
Noticed any data issues? Please report them so we can fix them!