Name: | Ruckel |
---|---|
ICAO: | FL17 |
City: | Niceville , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 67 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDTS | Ryan R. van der Wal | 14JUN24 1808Z | |
KDTS | Ryan Anderson | 05APR24 2349Z | |
Unknown | Francisco Javier | 23FEB22 0815Z | |
KDTS | Ryan R. van der Wal | 29JUN21 1830Z | |
KDTS | Ryan R. van der Wal | 29JUN21 1805Z | |
FL35 | Anonymous | 27MAY21 1522Z | |
KVPS | Anonymous | 30MAR20 1145Z | |
KVPS | Anonymous | 25MAR20 1934Z | |
KVPS | Anonymous | 23MAR20 1836Z | |
KVPS | Anonymous | 20MAR20 0015Z |
To | Pilot | At | |
---|---|---|---|
KJKA | Ryan R. van der Wal | 12OCT22 1949Z | |
KEGG | Francisco Javier | 23FEB22 0816Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FL35 | Eglin Field Nr 2 | Valparaiso , Florida | 7 km |
KVPS | Eglin AFB (VPS) | Valparaiso , Florida | 9 km |
KNIE | Niceville Airport | Niceville | 11 km |
KDTS | Destin-Ft Walton Beach (DTS) | Destin , Florida | 14 km |
KEGG | Eglin Air Force Base Airport | Eglin Air Force Base | 14 km |
KEGI | Duke Field (Eglin AF Aux Nr3) (EGI) | Valparaiso , Florida | 17 km |
KNIC | Niceville Airport | Niceville | 19 km |
KWRG | Wright Airport | Wright | 19 km |
FA14 | Broadway Helicopters | 20 km | |
FD45 | Fort Walton Beach Medical Ctr | 20 km | |
KHRT | Hurlburt (HRT) | Mary Esther , Florida | 26 km |
11FD | North Okaloosa Medical Center | 27 km | |
KSES | Seaside Airport | Seaside | 27 km |
FL81 | Triple B Airpark | Crestview , Florida | 29 km |
KCEW | Sikes (CEW) | Crestview , Florida | 30 km |
FD03 | The Funny Farm | Crestview , Florida | 31 km |
FL34 | Eglin Test Site B6 | Valparaiso , Florida | 32 km |
5FL9 | Cedar Lane | Defuniak Springs , Florida | 32 km |
0FD3 | Dugger Field | Freeport | 33 km |
0FD9 | Joy Farms | Defuniak Springs , Florida | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,300 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 3,300 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!