Name: | Idler Bros |
---|---|
ICAO: | 72CO |
City: | Kirk , Colorado |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,199 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:07 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CD13 | Todd | 26MAR23 1443Z | |
Unknown | Manoel Moraes | 02JUN22 0015Z | |
CO84 | David Knadler | 17AUG21 2053Z |
To | Pilot | At | |
---|---|---|---|
2V5 | Todd | 27MAR23 1448Z | |
CO84 | David Knadler | 17AUG21 2047Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CO84 | Idlers Fld | Kirk , Colorado | 9 km |
CO81 | Hill | Joes , Colorado | 15 km |
KWRY | Wray Airport | Wray | 29 km |
KWRA | Wray Airport | Wray | 32 km |
CO25 | Bonny | Idalia , Colorado | 35 km |
KTAW | Saint Francis Airport | Saint Francis | 36 km |
10CO | Silkman Farms Inc | Burlington , Colorado | 41 km |
23CD | Aviation Acres | Burlington | 48 km |
2V6 | Yuma Mun | Yuma , Colorado | 48 km |
8CO8 | Koenig | Yuma , Colorado | 49 km |
KITR | Kit Carson Co | Burlington , Colorado | 55 km |
2V5 | Wray Mun | Wray , Colorado | 55 km |
SN02 | Wright Intl | Kanorado , Kansas | 57 km |
CD05 | Jackson Field | Yuma , Colorado | 58 km |
CO00 | Flagler Aerial Spraying Inc | Flagler , Colorado | 60 km |
26V | Stansfield | Otis , Colorado | 63 km |
CO94 | Decker Farms | Lindon , Colorado | 65 km |
KSYF | Cheyenne Co Mun | St Francis , Kansas | 68 km |
5KS4 | Hall Farms | Kanorado , Kansas | 72 km |
5V6 | Gebauer | Akron , Colorado | 76 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,000 | 140° | Grass | N/A | N/A | N/A | N/A |
32 | 3,000 | 320° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!