Name: | Spring Hill |
---|---|
ICAO: | 70N |
City: | Sterling , Pennsylvania |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,729 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:51 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
6PA6 | Air Haven | Moscow , Pennsylvania | 6 km |
PA49 | Mountain Bay Air Park Inc | Hawley , Pennsylvania | 16 km |
PS82 | Lazy J. Ranch | Springbrook , Pennsylvania | 16 km |
33PN | Skepton | 17 km | |
2PA3 | Reed | Lake Ariel , Pennsylvania | 17 km |
40PA | Specialty Records | 19 km | |
PA54 | Kellachows | Carbondale , Pennsylvania | 19 km |
PA96 | Port Florence | Hawley , Pennsylvania | 20 km |
8N4 | Flying Dollar | Canadensis , Pennsylvania | 20 km |
8PS7 | Community Medical Center | 20 km | |
17PN | Tobyhanna Army Depot | 21 km | |
80PA | Pamco Pa | 22 km | |
KHAQ | Hawley Airport | Hawley | 22 km |
PA98 | WHEP-TV | 22 km | |
N30 | Cherry Ridge | Honesdale , Pennsylvania | 23 km |
KMPO | Pocono Mountains Mun | Mt Pocono , Pennsylvania | 24 km |
48P | Rocky Hill | Mountainhome | 25 km |
PN33 | Branning Field | Honesdale , Pennsylvania | 25 km |
KAVP | Wilkes-Barre-Scranton Intl (AVP) | Wilkes-Barre , Pennsylvania | 26 km |
PA09 | Hendrick Landing Area | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,477 | 052° | Asphalt | N/A | N/A | N/A | N/A |
23 | 2,477 | 232° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 126.300 |
---|---|
Departure: | 126.300 |
Noticed any data issues? Please report them so we can fix them!