Name: | Bendinsky |
---|---|
ICAO: | 5PA0 |
City: | Mahanoy City , Pennsylvania |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,770 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
23NY | Daniel Skidmore | 23MAR19 1727Z | |
23NY | Daniel Skidmore | 26FEB19 2216Z | |
23NY | Daniel Skidmore | 11FEB19 2008Z | |
23NY | Daniel Skidmore | 06FEB19 1906Z | |
23NY | Daniel Skidmore | 04FEB19 2250Z | |
Unknown | Daniel Skidmore | 03FEB19 0341Z | |
23NY | Daniel Skidmore | 30JAN19 2210Z | |
23NY | Daniel Skidmore | 26JAN19 2051Z | |
23NY | Daniel Skidmore | 23JAN19 2202Z | |
23NY | Daniel Skidmore | 12JAN19 0806Z |
To | Pilot | At | |
---|---|---|---|
23NY | Daniel Skidmore | 23MAR19 1738Z | |
23NY | Daniel Skidmore | 28FEB19 1645Z | |
23NY | Daniel Skidmore | 22FEB19 1847Z | |
23NY | Daniel Skidmore | 08FEB19 0501Z | |
23NY | Daniel Skidmore | 02FEB19 0507Z | |
23NY | Daniel Skidmore | 29JAN19 0100Z | |
23NY | Daniel Skidmore | 25JAN19 0302Z | |
23NY | Daniel Skidmore | 13JAN19 1549Z | |
23NY | Daniel Skidmore | 07JAN19 2240Z | |
5PA0 | Daniel Skidmore | 07JAN19 2229Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PA37 | Sci-Mahanoy | 5 km | |
52PA | Wildcat | Tamaqua , Pennsylvania | 10 km |
6PN9 | McDonalds | Brandonville , Pennsylvania | 10 km |
KORU | Orwigsburg Airport | Orwigsburg | 13 km |
91PN | Hospital Heliport Of Pottsville | 14 km | |
7PN0 | Tidmore | Minersville , Pennsylvania | 15 km |
PS95 | Mazzuca | 15 km | |
PS99 | West Penn Township | Tamaqua , Pennsylvania | 16 km |
21PA | Ryon | 16 km | |
PS07 | Miners Memorial Medical Center | 17 km | |
6PS9 | Allied Signal | 17 km | |
55PA | Sency | Treskow , Pennsylvania | 18 km |
PA32 | Ashland Regional Medical Center | 19 km | |
KHZL | Hazleton Mun (HZL) | Hazleton , Pennsylvania | 23 km |
1NJ5 | Milana | 23 km | |
KZER | Schuylkill Co | Pottsville , Pennsylvania | 24 km |
PS12 | Grover | Weatherly , Pennsylvania | 24 km |
8PA0 | Numidia | Numidia , Pennsylvania | 25 km |
PA25 | Cuatros Vientos | Quaker City , Pennsylvania | 25 km |
PS70 | Cider Field | Friedensburg , Pennsylvania | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
38 | 2,300 | 045° | Gravel | N/A | N/A | N/A | N/A |
39 | 4,050 | 090° | Gravel | N/A | N/A | N/A | N/A |
42 | 2,300 | 225° | Gravel | N/A | N/A | N/A | N/A |
43 | 4,050 | 270° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!