Name: | Grupe Ranch |
---|---|
ICAO: | 5CL0 |
City: | Mariposa , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,625 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KUNU | Wessel Hof | 29MAY25 1447Z | |
5CL0 | Anonymous | 28DEC24 0759Z | |
KSTS | Maurice (wackomoe) Hachey | 10SEP22 2308Z | |
2O6 | RP0774 | 31JAN18 0442Z | |
E45 | Anonymous | 01OCT17 1601Z |
To | Pilot | At | |
---|---|---|---|
5CL0 | Anonymous | 28DEC24 0759Z | |
2O6 | Anonymous | 21MAY24 1701Z | |
9CA7 | Jared Cody Ray | 14APR23 0436Z | |
KMER | RobertoSCH | 21JUN21 0732Z | |
O68 | JimG008 | 05DEC20 1810Z | |
O68 | RP0774 | 31JAN18 0451Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6CL4 | Manzanita | Mariposa , California | 17 km |
O68 | Mariposa-Yosemite | Mariposa , California | 25 km |
KMPI | Mariposa-Yosemite | Mariposa , California | 25 km |
0CL0 | Yosemite Hidden Lake Ranch | Raymond , California | 25 km |
77CA | Daulton | Madera , California | 27 km |
6CL6 | Mark Franz Private Strip | ONeals , California | 29 km |
CA03 | John Myers | Planada , California | 38 km |
5CL9 | Johnston Field | Auberry , California | 38 km |
48CN | Sallaberry Ranch Strip | Madera , California | 40 km |
9CL1 | Johnson Ranch | Le Grand , California | 40 km |
2O6 | Chowchilla | Chowchilla , California | 42 km |
KMAE | Madera Mun (MAE) | Madera , California | 45 km |
CL91 | Auberry Hydro Service Center | 45 km | |
37CN | Arnold Ranch | Fresno , California | 48 km |
15CL | Hunt Farms | Merced , California | 48 km |
34CN | Bonanza Hills | Snelling , California | 51 km |
KTUO | Tuolumne City Airport | Tuolumne City | 52 km |
CL93 | Sce Shaver Summit | 54 km | |
67CA | Chapman Farms | Chowchilla , California | 54 km |
CL79 | Sce Tiffany Pines | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,800 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,800 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!