Name: | Kent Farms |
---|---|
ICAO: | 57WA |
City: | Othello , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,155 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMWH | Daniel Skidmore | 19SEP19 1911Z |
To | Pilot | At | |
---|---|---|---|
6WA4 | Daniel Skidmore | 19SEP19 1918Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6WA4 | Taggares Fld | Othello , Washington | 1 km |
S70 | Othello Mun | Othello , Washington | 10 km |
2S4 | New Warden | Warden , Washington | 11 km |
WA34 | Mansfield | 17 km | |
WA40 | Moses Lake Municipal | 17 km | |
33WA | Franz Ranch | Warden , Washington | 29 km |
KCOG | Connell Airport | Connell | 29 km |
WN31 | Slinkard Airfield | Mesa , Washington | 30 km |
6WA3 | Green Acres | Basin City , Washington | 31 km |
W20 | Moses Lake Mun | Moses Lake , Washington | 31 km |
97WA | Basin City Airfield | Mesa , Washington | 32 km |
WA14 | Connell City | Connell , Washington | 33 km |
KWAD | Warden Airport | Warden | 35 km |
8WA6 | Christensen Field | Royal City , Washington | 35 km |
8WA5 | Tree Heart Ranch | Ritzville , Washington | 39 km |
5WA1 | Dorman Field | Mesa , Washington | 39 km |
04WN | Stillwater Creek | Royal City | 40 km |
KMWH | Grant Co Intl (MWH) | Moses Lake , Washington | 40 km |
3WA4 | Watson | Kahlotus , Washington | 43 km |
0S0 | Lind | Lind , Washington | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,600 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,600 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!