Name: | New Warden |
---|---|
ICAO: | 2S4 |
City: | Warden , Washington |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,265 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
WA68 | Daniel Skidmore | 06SEP19 2300Z |
To | Pilot | At | |
---|---|---|---|
4WA0 | Daniel Skidmore | 06SEP19 2314Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WA34 | Mansfield | 6 km | |
WA40 | Moses Lake Municipal | 6 km | |
57WA | Kent Farms | Othello , Washington | 11 km |
6WA4 | Taggares Fld | Othello , Washington | 13 km |
33WA | Franz Ranch | Warden , Washington | 19 km |
S70 | Othello Mun | Othello , Washington | 19 km |
W20 | Moses Lake Mun | Moses Lake , Washington | 24 km |
KWAD | Warden Airport | Warden | 24 km |
KCOG | Connell Airport | Connell | 27 km |
8WA5 | Tree Heart Ranch | Ritzville , Washington | 28 km |
KMWH | Grant Co Intl (MWH) | Moses Lake , Washington | 33 km |
0S0 | Lind | Lind , Washington | 36 km |
WA14 | Connell City | Connell , Washington | 38 km |
8WA6 | Christensen Field | Royal City , Washington | 40 km |
WN31 | Slinkard Airfield | Mesa , Washington | 40 km |
6WA3 | Green Acres | Basin City , Washington | 42 km |
97WA | Basin City Airfield | Mesa , Washington | 43 km |
04WN | Stillwater Creek | Royal City | 43 km |
3WA4 | Watson | Kahlotus , Washington | 44 km |
8WA4 | Dewald | Ritzville , Washington | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,130 | 168° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,130 | 348° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!