Name: | Gross |
---|---|
ICAO: | 52I |
City: | Pinconning , Michigan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 615 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KIKW | Papa Bill | 14MAY25 1555Z | |
KAPN | Stefan Vlahov | 09DEC23 2251Z | |
Unknown | Ray Brown | 21JUL22 0433Z | |
52I | Anonymous | 07JAN20 0208Z | |
52I | Anonymous | 07JAN20 0145Z | |
52I | Anonymous | 07JAN20 0142Z | |
52I | Anonymous | 07JAN20 0141Z | |
52I | Anonymous | 07JAN20 0105Z | |
52I | Anonymous | 07JAN20 0101Z | |
52I | Anonymous | 07JAN20 0056Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Y75 | Standish Industrial | Standish , Michigan | 15 km |
0D9 | Air Park North | 17 km | |
79MI | Dudley | Standish , Michigan | 17 km |
KIKW | Barstow | Midland , Michigan | 28 km |
3BS | Barstow | Midland , Michigan | 28 km |
MI28 | Dow Division | 33 km | |
KMID | Midland Airport | Midland | 34 km |
3CM | Clements Mun | Bay City , Michigan | 35 km |
03MI | Harold Miller | 35 km | |
KMBS | Mbs Intl (MBS) | Saginaw , Michigan | 35 km |
47MI | Kenneth Hayward | Bay City , Michigan | 37 km |
KGDW | Gladwin Zettel Meml (GDW) | Gladwin , Michigan | 39 km |
Y31 | West Branch Community | West Branch , Michigan | 46 km |
98G | Sebewaing | Sebewaing , Michigan | 46 km |
5M6 | Sugar Springs | Gladwin , Michigan | 47 km |
0MI1 | Sugar Springs | Gladwin , Michigan | 47 km |
10MI | St Marys Hospital | 47 km | |
KHYX | Saginaw Co-Browne | Saginaw , Michigan | 48 km |
MI55 | Zeitler | Merril , Michigan | 49 km |
1MI7 | Thompson | Selkirk , Michigan | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,530 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,530 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!