Name: | Lake City Mun Evans |
---|---|
ICAO: | 51J |
City: | Lake City , South Carolina |
Country: | ![]() |
Type: | Unknown |
Altitude: | 80 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CDH6 | Al | 10JUL25 1918Z | |
51J | tylerdog2k5 | 12MAY25 0159Z | |
CYTB | tylerdog2k5 | 12MAY25 0145Z | |
KMMT | Anonymous | 18DEC22 1727Z | |
KMMT | Taylor | 18DEC22 1726Z | |
KSSC | Anonymous | 18DEC22 1724Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SC60 | Cockfield Aerodrome | Scranton , South Carolina | 10 km |
KCKI | Williamsburg Regl | Kingstree , South Carolina | 17 km |
34SC | Toms Creek | Kingstreee , South Carolina | 20 km |
2SC9 | Mcintosh | Kingstree | 21 km |
SC48 | Byrd Field | Turbeville , South Carolina | 22 km |
SC94 | Weaver Field | Johnsonville , South Carolina | 24 km |
38J | Hemingway Stuckey | Hemingway , South Carolina | 27 km |
SC29 | McKay | Timmonsville , South Carolina | 31 km |
SC38 | Pocotaligo | Manning , South Carolina | 33 km |
58J | Huggins Meml | Timmonsville , South Carolina | 35 km |
6J5 | Dabbs | Sumter , South Carolina | 35 km |
42SC | Chicken Coop | Florence | 36 km |
KFLO | Florence Regl (FLO) | Florence , South Carolina | 37 km |
3SC7 | Jordan | Andrews , South Carolina | 41 km |
SC27 | Tallon Field | Lynchburg , South Carolina | 43 km |
SC09 | Clarendon Hospital | 45 km | |
SC19 | Lamar | Lamar , South Carolina | 45 km |
SC41 | Palmetto Air Plantation | Manning , South Carolina | 49 km |
00SC | Flying O | Sumter , South Carolina | 49 km |
6J7 | Branhams | Darlington , South Carolina | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,706 | 013° | Asphalt | N/A | N/A | N/A | N/A |
19 | 3,706 | 193° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 135.250 |
---|---|
Departure: | 135.250 |
Noticed any data issues? Please report them so we can fix them!