Name: | Jakolof Bay |
---|---|
ICAO: | 4Z9 |
City: | Jakolof Bay , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:53 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PASO | Calling Sky | 11JUL25 2121Z | |
Unknown | Aaron Priest | 07JUN25 1350Z | |
PASO | VAF173 Raouf | 23FEB25 1656Z | |
5Z7 | Codetrucker | 08FEB25 1736Z | |
2AK4 | Carlos/Giancarla Ross (AnimeBirder) | 28JUL24 0119Z | |
Unknown | Redheron | 27OCT23 2008Z | |
Unknown | planetneutral | 08JUN22 0220Z | |
PAHO | Anonymous | 05FEB22 1845Z | |
PAYA | Anonymous | 28OCT20 2246Z | |
4Z9 | Anonymous | 31AUG19 1803Z |
To | Pilot | At | |
---|---|---|---|
PAHO | Calling Sky | 11JUL25 2132Z | |
Unknown | Aaron Priest | 07JUN25 1406Z | |
Unknown | Anonymous | 23FEB25 1715Z | |
PASO | Carlos/Giancarla Ross (AnimeBirder) | 28JUL24 0123Z | |
2AK4 | Redheron | 27OCT23 2013Z | |
PAWD | Anonymous | 19FEB22 0111Z | |
PAWD | Anonymous | 19FEB22 0015Z | |
PAWD | Anonymous | 06FEB22 0255Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2AK4 | Oyster Cove | Homer , Alaska | 2 km |
5Z7 | Kasitsna | Kasitsna Bay , Alaska | 3 km |
PASO | Seldovia (SOV) | Seldovia , Alaska | 10 km |
A27 | Seldovia | Seldovia , Alaska | 11 km |
PGM | Port Graham | Port Graham , Alaska | 21 km |
5BL | Homer-Beluga Lake | Homer , Alaska | 21 km |
PAHO | Homer (HOM) | Homer , Alaska | 22 km |
KEB | English Bay | English Bay , Alaska | 25 km |
AK07 | Dog Fish Bay | Anchorage , Alaska | 31 km |
AK17 | Glacierview Strip | Homer , Alaska | 38 km |
98AK | Eastland | Homer , Alaska | 41 km |
46AK | Bear Cove Farm | Homer , Alaska | 42 km |
AK00 | Anchor River Airpark | Anchor Point , Alaska | 43 km |
0AK7 | Bradley Lake Hydroelectri Project Airstrip | Homer , Alaska | 48 km |
00AK | Lowell Field | Anchor Point | 56 km |
NIN | Ninilchik | Ninilchik , Alaska | 63 km |
96AK | Hackney Landing | Clam Gulch , Alaska | 93 km |
41AK | Winters Strip | Kasilof , Alaska | 96 km |
AK18 | Camp Point | Homer , Alaska | 97 km |
5KS | Kasilof | Kasilof , Alaska | 101 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!